10lbs. Shrimp (31-40ct) #1 - 20778 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Cindi Stotler | 26 | Cindi Stotler |
2 | Justin McBee | 27 | Kay Speir |
3 | Tracy M Bopst | 28 | Craig Shook |
4 | Justin McBee | 29 | Ben Penrod |
5 | Justin Tippen | 30 | Seth Steiding |
6 | Brenda Reese | 31 | Ben Penrod |
7 | Wendy Winter | 32 | Bev Melmed |
8 | Stacy Miller | 33 | Garrett Snyder |
9 | Craig Shook | 34 | Matt Palasik |
10 | Richard Penrod | 35 | Justin Tippen |
11 | Richard Penrod | 36 | JoAnn Shaffer |
12 | JoAnn Shaffer | 37 | Joe Shober |
13 | Ben Penrod | 38 | Justin McBee |
14 | JoAnn Shaffer | 39 | Justin McBee |
15 | Annette Bridges | 40 | JoAnn Shaffer |
16 | Annette Bridges | 41 | Cindy Stevens |
17 | Craig Shook | 42 | Diane Williams |
18 | Lyle Bennett | 43 | Craig Shook |
19 | Seth Steiding | 44 | Richard Penrod |
20 | Craig Shook | 45 | Joe Shober |
21 | Nathan Youngblood | 46 | Brandi Rice |
22 | Justin McBee | 47 | Richard Penrod |
23 | Matt Palasik | 48 | Tracy Greise |
24 | JoAnn Shaffer | 49 | Thomas Steven Mulligan |
25 | Brian Powell | 50 | Thomas Steven Mulligan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |