10lbs. Scallop Medallions #1 - 20784 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chris Connor | 26 | Craig Shook | 51 | Thomas Steven Mulligan |
2 | Lori Sisk | 27 | Nick Durst | 52 | Eric Niland |
3 | Jay COOK | 28 | Heather Wilson | 53 | Diane Williams |
4 | Garrett Snyder | 29 | Chris Connor | 54 | Heather Wilson |
5 | Frances Lease | 30 | Frances Lease | 55 | Helen Hott |
6 | Chris Connor | 31 | Chris Connor | 56 | Matt Palasik |
7 | Annette Bridges | 32 | Kay Speir | 57 | Appel Carla |
8 | Amy Elliott | 33 | Heather Wilson | 58 | Ellen Freeman |
9 | Chris Connor | 34 | Linda Cook | 59 | Justin McBee |
10 | Frances Lease | 35 | Chris Connor | 60 | Ben Penrod |
11 | Dana Faupel | 36 | Eric Niland | 61 | Misty Kinsey |
12 | Craig Shook | 37 | Dave Llewellyn | 62 | Annette Bridges |
13 | Chris Connor | 38 | Frances Lease | 63 | Justin Tippen |
14 | Matt Palasik | 39 | Craig Shook | 64 | Justin Tippen |
15 | Thomas Steven Mulligan | 40 | Chris Connor | 65 | Jay COOK |
16 | Heather Wilson | 41 | Dave Llewellyn | 66 | Jay COOK |
17 | Lori Sisk | 42 | Heather Wilson | 67 | April Wine |
18 | Jay COOK | 43 | Appel Carla | 68 | Appel Carla |
19 | Cindy Stevens | 44 | Nathan Youngblood | 69 | Toni Connor |
20 | Ben Penrod | 45 | Chris Connor | 70 | Eric Niland |
21 | Paula Sellers | 46 | Craig Shook | 71 | Nick Durst |
22 | Craig Shook | 47 | Heather Wilson | 72 | Chris Connor |
23 | Heather Wilson | 48 | Dave Llewellyn | 73 | Frances Lease |
24 | Dana Faupel | 49 | Heather Wilson | 74 | Ben Penrod |
25 | Appel Carla | 50 | Appel Carla | 75 | Eric Niland |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |