10lbs. Breaded Chicken Tenders #1 - 20783 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kim Miller | 26 | Michele Plummer | 51 | John Livengood |
2 | Justin McBee | 27 | Dylan Emerick | 52 | Justin Tippen |
3 | Russell Karns | 28 | Justin McBee | 53 | Cara Upole |
4 | Russell Karns | 29 | Joseph Sral | 54 | Karen Bayer |
5 | Dylan Emerick | 30 | Russell Karns | 55 | Justin McBee |
6 | Justin McBee | 31 | Justin McBee | 56 | Michelle Gibbner |
7 | Michelle Gibbner | 32 | William Gomer | 57 | Justin McBee |
8 | Cara Upole | 33 | Tammy Beckman | 58 | Tammy Beckman |
9 | Russell Karns | 34 | Lyle Bennett | 59 | Russell Karns |
10 | Tina Linn | 35 | Dylan Emerick | 60 | Tammy Beckman |
11 | Justin McBee | 36 | April Wine | 61 | Michelle Gibbner |
12 | Michelle Gibbner | 37 | Tammy Beckman | 62 | Tammy Beckman |
13 | Tyler DeVore | 38 | Dylan Emerick | 63 | John Livengood |
14 | Gregory L Thompson | 39 | Wendy Winter | 64 | Anna Mccoy |
15 | Russell Karns | 40 | Russell Karns | 65 | Russell Karns |
16 | Justin Tippen | 41 | William Gomer | 66 | Tammy Beckman |
17 | Michelle Gibbner | 42 | Cara Upole | 67 | Tina Linn |
18 | Erica Kelly | 43 | Tammy Beckman | 68 | Tammy Beckman |
19 | Gregory L Thompson | 44 | Justin McBee | 69 | Michele Plummer |
20 | Bonnie McCray | 45 | Justin McBee | 70 | Tina Linn |
21 | Tyler DeVore | 46 | Lyle Bennett | 71 | Michelle Gibbner |
22 | Justin McBee | 47 | Dylan Emerick | 72 | Michelle Gibbner |
23 | Michelle Gibbner | 48 | Michelle Gibbner | 73 | Dylan Emerick |
24 | Tom Sral | 49 | Ernie Kaylor | 74 | Tammy Beckman |
25 | Michelle Gibbner | 50 | Amy Elliott | 75 | Tammy Beckman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |