24 - 3oz. Crab Cakes #1 - 20780 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jordan Logue | 26 | Paul Smith | 51 | Appel Carla |
2 | Barbara Buskirk | 27 | Debbie Bittner | 52 | Bonnie McCray |
3 | Russell Karns | 28 | Matt Palasik | 53 | Matt Palasik |
4 | Alesia ABELL | 29 | Justin Tippen | 54 | Matt Palasik |
5 | Dave Llewellyn | 30 | Barbara Buskirk | 55 | Barbara Buskirk |
6 | Paul Smith | 31 | Roy Poe | 56 | Michelle Manning |
7 | Kay Speir | 32 | Tammy Beckman | 57 | Kimberly Reed |
8 | Kay Speir | 33 | Barbara Buskirk | 58 | Barbara Buskirk |
9 | Jordan Logue | 34 | Dawn Shaffer | 59 | Mona Clise |
10 | Appel Carla | 35 | Tammy Beckman | 60 | Justin McBee |
11 | Russell Karns | 36 | Kimberly Reed | 61 | Cindy Stevens |
12 | Russell Karns | 37 | Angie Weaverling | 62 | Tammy Beckman |
13 | Christine DeShong | 38 | Thomas Steven Mulligan | 63 | Diane Williams |
14 | Mona Clise | 39 | Tammy Beckman | 64 | Barbara Buskirk |
15 | Appel Carla | 40 | Thomas Steven Mulligan | 65 | Justin Tippen |
16 | Russell Karns | 41 | Alesia ABELL | 66 | Barbara Buskirk |
17 | Justin McBee | 42 | Tammy Beckman | 67 | Debbie Bittner |
18 | Linda Cook | 43 | Mona Clise | 68 | Kimberly Reed |
19 | kim llewellyn | 44 | Kimberly Reed | 69 | Kay Speir |
20 | Julie Hawkins | 45 | Chantay Summers | 70 | Chaz Muse |
21 | Justin McBee | 46 | Mona Clise | 71 | Barbara Buskirk |
22 | Mona Clise | 47 | Appel Carla | 72 | Kimberly Reed |
23 | Barbara Buskirk | 48 | Appel Carla | 73 | Alesia ABELL |
24 | Angie Weaverling | 49 | Ernie Kaylor | 74 | Julie Hawkins |
25 | Susan Sturtz | 50 | Russell Karns | 75 | Angie Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |