10lbs. Kunzler Bacon #1 - 20781 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Paula Sellers | 51 | Craig Shook |
2 | Tina Linn | 27 | Tom Sral | 52 | Tina Linn |
3 | Cathy Reed | 28 | Mary Wilt | 53 | Amy Elliott |
4 | Tonya Humbertson | 29 | Ben Penrod | 54 | Paul Smith |
5 | Paula Sellers | 30 | William Gomer | 55 | Craig Shook |
6 | Jacque Golden | 31 | Jacque Golden | 56 | Justin Tippen |
7 | Theresa Paolucci | 32 | Heather Bloom | 57 | Ernie Kaylor |
8 | Craig Shook | 33 | Joyce Shaffer | 58 | Tina Flanagan |
9 | Ben Penrod | 34 | Tina Flanagan | 59 | Matt Palasik |
10 | Loretta Kerns | 35 | Tom Sral | 60 | Tom Sral |
11 | Craig Shook | 36 | Mary Wilt | 61 | Tina Linn |
12 | Jacque Golden | 37 | William Gomer | 62 | Bonnie Spicher |
13 | Theresa Paolucci | 38 | Mary Wilt | 63 | Paul Smith |
14 | Craig Shook | 39 | Matt Palasik | 64 | Tina Linn |
15 | Paul Smith | 40 | Paul Smith | 65 | Susan Sturtz |
16 | Paula Sellers | 41 | Amy Elliott | 66 | Tina Linn |
17 | Jacque Golden | 42 | Craig Shook | 67 | Craig Shook |
18 | Wendy Winter | 43 | Terrie Wright | 68 | Tonya Humbertson |
19 | Craig Shook | 44 | Heather Bloom | 69 | Mary Wilt |
20 | Ben Penrod | 45 | Ben Penrod | 70 | Matt Palasik |
21 | Craig Shook | 46 | Paul Smith | 71 | Mary Wilt |
22 | Jacque Golden | 47 | Tina Linn | 72 | William Gomer |
23 | Matt Palasik | 48 | Mary Wilt | 73 | Craig Shook |
24 | Tina Flanagan | 49 | Amy Elliott | 74 | Andrew OLA |
25 | Ben Penrod | 50 | Bonnie Spicher | 75 | Brittany Cessna |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |