Lifetime 6 Foot Folding Picnic Table - 20819 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | randy slater | 26 | Eric Veach | 51 | Russell Karns |
2 | Lisa Ann Bittner | 27 | randy slater | 52 | Mona Clise |
3 | Cindy Mazanowski | 28 | randy slater | 53 | Stacy Blackshear |
4 | Frances Lease | 29 | Jennifer Kessel | 54 | randy slater |
5 | Stacy Miller | 30 | randy slater | 55 | Chantay Summers |
6 | randy slater | 31 | Mona Clise | 56 | Crystal Champ |
7 | randy slater | 32 | Allen Gerard | 57 | Mary Wilt |
8 | randy slater | 33 | Russell Karns | 58 | randy slater |
9 | Cathy shoemaker | 34 | Mary Wilt | 59 | randy slater |
10 | Alesia ABELL | 35 | randy slater | 60 | randy slater |
11 | randy slater | 36 | randy slater | 61 | Robert Merkel |
12 | Ashley Schriver | 37 | Betty Oster | 62 | randy slater |
13 | Mary Wilt | 38 | Mona Clise | 63 | randy slater |
14 | Mary Wilt | 39 | Alesia ABELL | 64 | Erin Griffith |
15 | Anna Mccoy | 40 | Stephanie Wiant | 65 | Jacqueline Dilley |
16 | randy slater | 41 | Mona Clise | 66 | Robert Merkel |
17 | randy slater | 42 | randy slater | 67 | Mona Clise |
18 | Mona Clise | 43 | Russell Karns | 68 | Mona Clise |
19 | Andrew OLA | 44 | Frances Lease | 69 | Russell Karns |
20 | Mary Wilt | 45 | Frances Lease | 70 | randy slater |
21 | Alesia ABELL | 46 | Mona Clise | 71 | Tara Peterson |
22 | Anna Mccoy | 47 | Mona Clise | 72 | Russell Karns |
23 | Andrew Ola | 48 | randy slater | 73 | Frances Lease |
24 | Sherry Kline | 49 | Marla Niland | 74 | randy slater |
25 | Michael Fleegle | 50 | Jennifer Kessel | 75 | randy slater |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |