40lbs. Boneless Chicken Thighs #2 - 20807 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Linda Rhodes | 26 | Angie Weaverling | 51 | Linda Zlomek |
2 | Matt Dawson | 27 | Nick Durst | 52 | Bunnie Fox |
3 | Diane Williams | 28 | Sherry Kline | 53 | Barbara Buskirk |
4 | Barbara Buskirk | 29 | Diana Folk | 54 | Barbara Buskirk |
5 | Cathy shoemaker | 30 | Kathy Mccoy | 55 | Nick Durst |
6 | Nick Durst | 31 | Justin Tippen | 56 | Bunnie Fox |
7 | Jason Paolucci | 32 | Michele Plummer | 57 | Barbara Buskirk |
8 | Jason Paolucci | 33 | Nick Durst | 58 | John Livengood |
9 | Wendy Winter | 34 | Angie Weaverling | 59 | Thomas Steven Mulligan |
10 | Wendy Winter | 35 | John Livengood | 60 | Cathy shoemaker |
11 | Linda Zlomek | 36 | Barbara Buskirk | 61 | Matt Dawson |
12 | Jason Paolucci | 37 | Barbara Buskirk | 62 | Linda Zlomek |
13 | Justin Tippen | 38 | Bunnie Fox | 63 | Linda Zlomek |
14 | Bunnie Fox | 39 | MELISSA WILSON | 64 | Thomas Steven Mulligan |
15 | Nick Durst | 40 | Bunnie Fox | 65 | Nick Durst |
16 | Barbara Buskirk | 41 | Barbara Buskirk | 66 | Bunnie Fox |
17 | MELISSA WILSON | 42 | Linda Zlomek | 67 | Kathy Mccoy |
18 | Barbara Buskirk | 43 | Jason Paolucci | 68 | Linda Zlomek |
19 | MELISSA WILSON | 44 | Betty Oster | 69 | Barbara Buskirk |
20 | Michele Plummer | 45 | Betty Oster | 70 | Cathy shoemaker |
21 | April Wine | 46 | MELISSA WILSON | 71 | MELISSA WILSON |
22 | MELISSA WILSON | 47 | Bunnie Fox | 72 | Betty Oster |
23 | Bunnie Fox | 48 | Wendy Winter | 73 | Nick Durst |
24 | Bunnie Fox | 49 | Bunnie Fox | 74 | Nick Durst |
25 | Bunnie Fox | 50 | Nick Durst | 75 | Jeanie McLaughlin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |