20 - 8oz. New York Strips #1 - 20809 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tyler Sweeney | 26 | Brenda Cessna | 51 | Justin McBee |
2 | Tyler Sweeney | 27 | Tyler Sweeney | 52 | Rose Hastie |
3 | Kathy Brode | 28 | Lacey Ryan | 53 | Sue Smith |
4 | Linda Dietz | 29 | Lois Weaverling | 54 | Justin McBee |
5 | Gilda Powers | 30 | Nick Durst | 55 | ROBIN SHOOK |
6 | Linda Dietz | 31 | Lois Weaverling | 56 | Justin McBee |
7 | Richard Penrod | 32 | Robin Tasker | 57 | Tyler Sweeney |
8 | Justin McBee | 33 | Nick Durst | 58 | Linda Dietz |
9 | Rebecca Wingrove | 34 | Justin McBee | 59 | Brandi Rice |
10 | Justin McBee | 35 | Derek Iser | 60 | Justin McBee |
11 | Tyler Sweeney | 36 | Tyler Sweeney | 61 | Nick Durst |
12 | Rose Hastie | 37 | Brenda Cessna | 62 | Justin McBee |
13 | Brenda Cessna | 38 | Charleen Ickes | 63 | Lois Weaverling |
14 | Justin McBee | 39 | Rose Hastie | 64 | Tracy Bopst |
15 | Stan Sral | 40 | Kasey Foy | 65 | Brenda Warnick |
16 | Bonnie Penrod | 41 | Brenda Cessna | 66 | Matt Palasik |
17 | Derek Iser | 42 | Paul Smith | 67 | Brenda Cessna |
18 | Tyler Sweeney | 43 | Andrew OLA | 68 | Nick Durst |
19 | Tyler Sweeney | 44 | Richard Penrod | 69 | Cathy shoemaker |
20 | Sue Smith | 45 | Justin Tippen | 70 | Justin McBee |
21 | Robin Tasker | 46 | Richard Penrod | 71 | Stephanie Blume Bone |
22 | Andrew Ola | 47 | Amy Vanevera | 72 | Nick Durst |
23 | Sherry Kline | 48 | Nick Durst | 73 | Kimberly A McKenzie |
24 | Roy Poe | 49 | Stan Sral | 74 | Justin Tippen |
25 | Lois Weaverling | 50 | Matt Palasik | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |