10lbs. Kunzler Bacon #2 - 20802 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Jason Paolucci | 51 | Justin McBee |
2 | Justin Tippen | 27 | Loretta Kerns | 52 | Justin McBee |
3 | Cindi Stotler | 28 | Tina Linn | 53 | Gregory L Thompson |
4 | Mary Leatherman | 29 | Amy Elliott | 54 | Matt Palasik |
5 | Joyce Shaffer | 30 | Gregory L Thompson | 55 | Nick Durst |
6 | Brittany Cessna | 31 | Nicole Shroyer | 56 | Debbie Bittner |
7 | Justin McBee | 32 | Loretta Kerns | 57 | Justin McBee |
8 | Gregory L Thompson | 33 | Gregory L Thompson | 58 | Matt Palasik |
9 | Debbie Bittner | 34 | Karen Bayer | 59 | Debbie Bittner |
10 | Jonathan Dowden | 35 | Cindi Stotler | 60 | Denise Burkett |
11 | Amy Elliott | 36 | Terrie Wright | 61 | Debbie Bittner |
12 | Gregory L Thompson | 37 | Debbie Bittner | 62 | Amy Elliott |
13 | Matt Palasik | 38 | Nick Durst | 63 | Ellen Freeman |
14 | Loretta Kerns | 39 | Justin McBee | 64 | Karen Bayer |
15 | Nick Durst | 40 | Justin McBee | 65 | Rita Ketterman |
16 | Debbie Bittner | 41 | Tina Linn | 66 | Nick Durst |
17 | Amy Elliott | 42 | Terrie Wright | 67 | Bonnie Penrod |
18 | Karen Bayer | 43 | Ellen Freeman | 68 | Tom Sral |
19 | Nicole Shroyer | 44 | Tina Linn | 69 | Justin McBee |
20 | Debbie Bittner | 45 | Roy Poe | 70 | Justin McBee |
21 | Nicole Shroyer | 46 | Andrew OLA | 71 | Justin Tippen |
22 | Tina Linn | 47 | Nicole Shroyer | 72 | Gregory L Thompson |
23 | Lisa Ann Bittner | 48 | Nick Durst | 73 | Debbie Bittner |
24 | Melisa Grimm | 49 | Bonnie Spicher | 74 | Gregory L Thompson |
25 | Cindi Stotler | 50 | Matt Palasik | 75 | Gregory L Thompson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |