Icee Slushie Maker - 20818 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bonnie McCray | 26 | Lori Maurer | 51 | Bunnie Fox |
2 | Howard Johnson | 27 | Michelle Thompson | 52 | Sabrina Martin |
3 | Howard Johnson | 28 | Seth Steiding | 53 | SIS TROUTMAN |
4 | Sabrina Martin | 29 | Melissa Lambert | 54 | Lisa Lere |
5 | Chantay Summers | 30 | Howard Johnson | 55 | Jen Stevens |
6 | Sabrina Martin | 31 | Michelle Thompson | 56 | Jennifer Mckenzie |
7 | Debbie Powell | 32 | SIS TROUTMAN | 57 | Jennifer Mckenzie |
8 | Stacy Blackshear | 33 | Shelly Leister | 58 | Cathi Loibel |
9 | Lisa Lere | 34 | Bunnie Fox | 59 | Allen Gerard |
10 | Jordan Logue | 35 | Michelle Thompson | 60 | Sabrina Martin |
11 | Shelly Leister | 36 | Andrew OLA | 61 | Lisa Lere |
12 | Diane Swyka | 37 | Rebecca Wingrove | 62 | Debbie Powell |
13 | Sabrina Martin | 38 | Sabrina Martin | 63 | Jennifer Mckenzie |
14 | Bunnie Fox | 39 | Sabrina Martin | 64 | Seth Steiding |
15 | Jennifer Mckenzie | 40 | Jennifer Mckenzie | 65 | Bunnie Fox |
16 | Debbie Powell | 41 | Roy Poe | 66 | Sabrina Martin |
17 | Jen Stevens | 42 | Michelle Thompson | 67 | Sabrina Martin |
18 | Tracy M Bopst | 43 | John Miller | 68 | Sabrina Martin |
19 | Bunnie Fox | 44 | April Wine | 69 | Shelly Leister |
20 | Lisa Lere | 45 | Sabrina Martin | 70 | Jen Stevens |
21 | Lisa Lere | 46 | Jordan Logue | 71 | Shelly Leister |
22 | John Miller | 47 | Sabrina Martin | 72 | Michelle Thompson |
23 | Shelly Leister | 48 | Shelly Leister | 73 | Sabrina Martin |
24 | Stacy Blackshear | 49 | Tricia Brinkley | 74 | Sabrina Martin |
25 | Kay Speir | 50 | Bunnie Fox | 75 | Jen Stevens |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |