24 - 3oz. Crab Cakes #2 - 20801 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Mona Clise | 51 | Sara Connor |
2 | Shawnee Spitzer | 27 | Shawnee Spitzer | 52 | Tammi Becker |
3 | Sara Connor | 28 | Debbie Powell | 53 | Mona Clise |
4 | Justin Tippen | 29 | Eric Niland | 54 | Debbie Powell |
5 | Shawnee Spitzer | 30 | Melissa Boyd | 55 | Misty Kinsey |
6 | Eric Niland | 31 | Sara Connor | 56 | Matt Palasik |
7 | RANDY W manning | 32 | Dave Llewellyn | 57 | MELISSA WILSON |
8 | Rhonda Glover | 33 | Kay Speir | 58 | Michelle Manning |
9 | Shawnee Spitzer | 34 | Eric Niland | 59 | Nathan Youngblood |
10 | Debbie Powell | 35 | Tammi Becker | 60 | Matt Palasik |
11 | Tyler Sweeney | 36 | Tyler Sweeney | 61 | Mona Clise |
12 | Sara Connor | 37 | Sara Connor | 62 | Tammi Becker |
13 | Debbie Powell | 38 | Sara Connor | 63 | Eric Niland |
14 | Tyler Sweeney | 39 | MELISSA WILSON | 64 | Melissa Boyd |
15 | Sara Connor | 40 | Debbie Bittner | 65 | Kay Speir |
16 | Melissa Boyd | 41 | Sara Connor | 66 | Tammi Becker |
17 | Melisa Grimm | 42 | RANDY W manning | 67 | Kay Speir |
18 | Shawnee Spitzer | 43 | Melissa Boyd | 68 | Tammi Becker |
19 | Tyler Sweeney | 44 | Amy Vanevera | 69 | Debbie Bittner |
20 | Mona Clise | 45 | Mona Clise | 70 | Eric Niland |
21 | Sue Smith | 46 | Justin Tippen | 71 | Sara Connor |
22 | Eric Niland | 47 | Christina Whiteman | 72 | Julie Kostovick |
23 | Melissa Boyd | 48 | RANDY W manning | 73 | Eric Niland |
24 | Sara Connor | 49 | Debbie Powell | 74 | Eric Niland |
25 | RANDY W manning | 50 | Tammi Becker | 75 | elroy shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |