1000 Rounds of 9MM #1 - 20814 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | William Rugg | 26 | Mark Deatelhauser | 51 | Jay COOK |
2 | JEFF Printy | 27 | Shawn Leister | 52 | Alesia ABELL |
3 | Ray Goodwin | 28 | Justin Tippen | 53 | Terrie Wright |
4 | Brian Smith | 29 | James Cook | 54 | Allen Gerard |
5 | Joe Shober | 30 | Eric Niland | 55 | Justin Tippen |
6 | Alesia ABELL | 31 | Katrina Freeman | 56 | David Christner |
7 | Joe Shober | 32 | Curran McKenzie | 57 | Roger Gordon |
8 | Curran McKenzie | 33 | Roy Poe | 58 | Theresa Paolucci |
9 | Shawn Leister | 34 | SUE CAVEY | 59 | Adam Ohler |
10 | Paul Smith | 35 | Jason Paolucci | 60 | Richard Penrod |
11 | John Livengood | 36 | Jay COOK | 61 | Shawn Leister |
12 | Roger Gordon | 37 | Heather Bloom | 62 | Joe Shober |
13 | Mark Deatelhauser | 38 | Seth Steiding | 63 | Lori Sisk |
14 | Mark Deatelhauser | 39 | Joe Shober | 64 | Theresa Paolucci |
15 | SIS TROUTMAN | 40 | Jeanie McLaughlin | 65 | Allen Gerard |
16 | Eric Niland | 41 | Chrystle McKenzie | 66 | Mark Deatelhauser |
17 | Brent A Croston | 42 | Shawn Leister | 67 | Adam Ohler |
18 | Allen Gerard | 43 | Erick Gorgol | 68 | Sean Henderson |
19 | Shawnee Spitzer | 44 | Joe Shober | 69 | Aaron Carr |
20 | Jay COOK | 45 | Edward Williams | 70 | Jonathan Dowden |
21 | Aaron Carr | 46 | Shawnee Spitzer | 71 | Sue Smith |
22 | Aaron Carr | 47 | Jason Paolucci | 72 | Loretta Kerns |
23 | Anthony Shroyer | 48 | Anthony Shroyer | 73 | Anthony Shroyer |
24 | Anthony Shroyer | 49 | Ray Goodwin | 74 | Jill Yaider |
25 | Chris Freeman | 50 | Curran McKenzie | 75 | Benjamin Michael DeVore |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |