14 - 12oz. T-Bone Steaks #2 - 20798 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Nick Durst | 26 | Chris Connor | 51 | Tom Sral |
2 | Michelle Printy | 27 | Sue Smith | 52 | Cathy shoemaker |
3 | Sherry Abe | 28 | Nick Durst | 53 | Teresa Rush |
4 | Crystal Grieves | 29 | Tina Linn | 54 | Chris Connor |
5 | Tyler Sweeney | 30 | Rebecca Matthews | 55 | Tyler Sweeney |
6 | Chris Connor | 31 | Tyler Sweeney | 56 | Richard Penrod |
7 | Nick Durst | 32 | Crystal Grieves | 57 | Chris Connor |
8 | Misty Kinsey | 33 | Andrew Ola | 58 | Teresa Rush |
9 | Tyler Sweeney | 34 | Cindy Giles | 59 | Chris Connor |
10 | Bonnie Spicher | 35 | Andrew OLA | 60 | Chris Connor |
11 | Carol Jackson | 36 | Richard Penrod | 61 | Tyler Sweeney |
12 | Kathy Mccoy | 37 | Sue Smith | 62 | Tina Linn |
13 | Justin Tippen | 38 | Paul Smith | 63 | Rebecca Matthews |
14 | Justin Tippen | 39 | Chris Connor | 64 | Chris Connor |
15 | Michelle Printy | 40 | Bonnie Spicher | 65 | Rose Hastie |
16 | Richard Penrod | 41 | Nathan Youngblood | 66 | Crystal Grieves |
17 | Tyler Sweeney | 42 | Sue Smith | 67 | Rita Ketterman |
18 | Chris Connor | 43 | Sherry Kline | 68 | Chris Connor |
19 | Teresa Rush | 44 | Tom Sral | 69 | Tyler Sweeney |
20 | Chris Connor | 45 | Charleen Ickes | 70 | Bunnie Fox |
21 | Tina Linn | 46 | Kelly Wellings | 71 | Amy Vanevera |
22 | Brian Smith | 47 | Richard W Swanger Sr | 72 | Tyler Warnick |
23 | Garrett Snyder | 48 | Chris Connor | 73 | Rose Hastie |
24 | Rhonda Glover | 49 | Kathy Mccoy | 74 | Rose Hastie |
25 | Kelly Wellings | 50 | Tyler Sweeney | 75 | Tina Linn |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |