10lbs. Scallop Medallions #2 - 20805 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Kay Speir | 51 | Nick Durst |
2 | Susan Sturtz | 27 | Kay Speir | 52 | Curran McKenzie |
3 | Kay Speir | 28 | Tracey Conway | 53 | Paula Sellers |
4 | Betty Oster | 29 | Cristi Waltz | 54 | Justin Tippen |
5 | Matt Palasik | 30 | Kay Speir | 55 | Curran McKenzie |
6 | MELISSA WILSON | 31 | Diane Williams | 56 | Charles Abrecht |
7 | joe metzner | 32 | MELISSA WILSON | 57 | joe metzner |
8 | David Cooper | 33 | MELISSA WILSON | 58 | Eric Niland |
9 | Matt Palasik | 34 | MELISSA WILSON | 59 | Lori Sisk |
10 | Curran McKenzie | 35 | MELISSA WILSON | 60 | Rebecca Wingrove |
11 | Kay Speir | 36 | Garrett Snyder | 61 | Curran McKenzie |
12 | Cindy Giles | 37 | MELISSA WILSON | 62 | Charles Abrecht |
13 | Douglas Parsons | 38 | Chad Lytle | 63 | Dave Llewellyn |
14 | Lori Sisk | 39 | Charles Abrecht | 64 | Nick Durst |
15 | MELISSA WILSON | 40 | Diane Williams | 65 | Eric Niland |
16 | Kay Speir | 41 | MELISSA WILSON | 66 | Charles Abrecht |
17 | Tracey Conway | 42 | joe metzner | 67 | MELISSA WILSON |
18 | Kay Speir | 43 | Nick Durst | 68 | MELISSA WILSON |
19 | Sarah Ryan | 44 | Paula Sellers | 69 | Douglas Parsons |
20 | David Cooper | 45 | Susan Sturtz | 70 | Dave Llewellyn |
21 | Toni Connor | 46 | Diana Folk | 71 | Douglas Parsons |
22 | Douglas Parsons | 47 | MELISSA WILSON | 72 | Rick Broadwater |
23 | Justin Tippen | 48 | Betty Oster | 73 | Marla Niland |
24 | Charles Abrecht | 49 | Curran McKenzie | 74 | Kelly Stowell |
25 | Douglas Parsons | 50 | Garrett Snyder | 75 | David Cooper |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |