50lbs. Hamburger #2 - 20811 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brandi Rice | 26 | Edward Hamborsky | 51 | Carole Judy |
2 | Robert Clites | 27 | Carole Judy | 52 | MELISSA WILSON |
3 | Cathy shoemaker | 28 | Tammi Becker | 53 | Leland Cummins |
4 | Paul Smith | 29 | Carole Judy | 54 | Roger Gordon |
5 | Cindi Stotler | 30 | Lyle Bennett | 55 | Justin Tippen |
6 | Jody Bowser | 31 | John Livengood | 56 | Robert Clites |
7 | Alexis Cerny | 32 | Sherry Kline | 57 | Tammi Becker |
8 | Cindy Stevens | 33 | Carole Judy | 58 | Carole Judy |
9 | Roger Gordon | 34 | Justin Tippen | 59 | Roger Gordon |
10 | Carole Judy | 35 | Tammi Becker | 60 | Joseph Sral |
11 | Seth Steiding | 36 | Edward Hamborsky | 61 | Edward Hamborsky |
12 | Edward Hamborsky | 37 | Tracy Bopst | 62 | Roger Gordon |
13 | Edward Hamborsky | 38 | Tammi Becker | 63 | Paul Smith |
14 | Robert Clites | 39 | Lois Weaverling | 64 | Eric Niland |
15 | Roger Gordon | 40 | Leland Cummins | 65 | Edward Hamborsky |
16 | Cathy shoemaker | 41 | Rebecca Matthews | 66 | Tracy M Bopst |
17 | Paul Smith | 42 | Edward Hamborsky | 67 | Melvin Lewis |
18 | Edward Hamborsky | 43 | Jody Bowser | 68 | Andrew OLA |
19 | Tammi Becker | 44 | Chaz Muse | 69 | Robert Clites |
20 | Roger Gordon | 45 | MELISSA WILSON | 70 | Sue Smith |
21 | Seth Steiding | 46 | Edward Hamborsky | 71 | Melvin Lewis |
22 | Carole Judy | 47 | Tyler DeVore | 72 | Karen Bayer |
23 | Carole Judy | 48 | Edward Hamborsky | 73 | Tammi Becker |
24 | Edward Hamborsky | 49 | Carole Judy | 74 | Jason Paolucci |
25 | Lois Weaverling | 50 | Tammi Becker | 75 | Carole Judy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |