20 - 8oz. New York Strips #1 - 20808 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tina Linn | 26 | JoAnn Shaffer | 51 | JoAnn Shaffer |
2 | Rose Hastie | 27 | Cara Upole | 52 | JoAnn Shaffer |
3 | Autumn Grant | 28 | Paul Smith | 53 | Sue Smith |
4 | Rose Hastie | 29 | Garrett Snyder | 54 | Brian Smith |
5 | Cara Upole | 30 | Rita Beal | 55 | Matt Palasik |
6 | Matt Palasik | 31 | Tina Linn | 56 | John Livengood |
7 | Cathy shoemaker | 32 | Cathy Brick | 57 | William Gomer |
8 | JoAnn Shaffer | 33 | Bev Melmed | 58 | Jacque Golden |
9 | Kimberly A McKenzie | 34 | Cathy Brick | 59 | Cathy Reed |
10 | Richard Penrod | 35 | Karen Ensminger | 60 | Heather Skellie |
11 | Melissa Lambert | 36 | Frances Lease | 61 | Nick Durst |
12 | Frances Lease | 37 | JoAnn Shaffer | 62 | Justin Tippen |
13 | Paul Smith | 38 | Frances Lease | 63 | Lacey Ryan |
14 | Cathi Loibel | 39 | Jacque Golden | 64 | Richard Penrod |
15 | Holly Trimpey | 40 | Heather Skellie | 65 | Amy Vanevera |
16 | Cathy Brick | 41 | Frances Lease | 66 | April Wine |
17 | Heather Skellie | 42 | Sue Smith | 67 | Bonnie Spicher |
18 | Sue Smith | 43 | Jacque Golden | 68 | Heather Skellie |
19 | Lorie Walylko | 44 | Sherry Abe | 69 | Nick Durst |
20 | Frances Lease | 45 | Kimberly A McKenzie | 70 | Rose Hastie |
21 | Heather Skellie | 46 | Andrew Ola | 71 | Paul Smith |
22 | Jacqueline Dilley | 47 | Sue Smith | 72 | Tina Linn |
23 | Richard W Swanger Sr | 48 | Kimberly A McKenzie | 73 | Justin Tippen |
24 | Andrew OLA | 49 | Kasey Foy | 74 | Tina Linn |
25 | Tina Linn | 50 | Nick Durst | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |