PA Full Book - $20 - $1,000,000 Game - 20861 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chris Sweitzer | 26 | Savannah Lee | 51 | MELISSA WILSON |
2 | Linda Cook | 27 | Edward Hamborsky | 52 | Tracy Bopst |
3 | Tina Hughes | 28 | Savannah Lee | 53 | Kevin Schultis |
4 | Appel Carla | 29 | Kim Kelly | 54 | Edward Hamborsky |
5 | Kelli Howdyshell | 30 | Kim Kelly | 55 | Appel Carla |
6 | Kevin Schultis | 31 | Justin Tippen | 56 | Justin Tippen |
7 | Ron Shialabba | 32 | Andrew Ola | 57 | Kevin Schultis |
8 | Cathi Loibel | 33 | Ron Shialabba | 58 | Andrew Ola |
9 | Cindi Stotler | 34 | Robert Felix | 59 | Savannah Lee |
10 | Heather Skellie | 35 | Savannah Lee | 60 | JoAnn Shaffer |
11 | Tracy Bopst | 36 | Heather Skellie | 61 | Janice Beal |
12 | Paul Smith | 37 | Diane Swyka | 62 | Amber Jackson |
13 | Heather Skellie | 38 | Carla Appel | 63 | Paul Smith |
14 | Teresa Rush | 39 | Kevin Schultis | 64 | Carla Appel |
15 | Savannah Lee | 40 | Lory OMara | 65 | Tracy M Bopst |
16 | Tina Hughes | 41 | Kimberly A McKenzie | 66 | Kevin Schultis |
17 | Paul Smith | 42 | Tina Hughes | 67 | Betty Ankeny |
18 | Allen Gerard | 43 | Tracy Bopst | 68 | Justin Adams |
19 | Dave Llewellyn | 44 | TammyI Gordon | 69 | Annette James |
20 | Kim Kelly | 45 | Kevin Schultis | 70 | Kim Kelly |
21 | Tracy Bopst | 46 | John Wilhelm | 71 | Kimberly A McKenzie |
22 | Heather Skellie | 47 | JoAnn Shaffer | 72 | Richard Varvel |
23 | Edward Hamborsky | 48 | Savannah Lee | 73 | SELENEA GIBSON |
24 | Mona Clise | 49 | Tracy M Bopst | 74 | Annette James |
25 | Kevin Schultis | 50 | Kevin Schultis | 75 | Mona Clise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |