PA Full Book - $20 - Instant $1,000,000 Jackpot - 20859 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Karen Ensminger | 26 | Savannah Lee | 51 | Russell Karns |
2 | Kay Speir | 27 | Justin McBee | 52 | Misty Kinsey |
3 | Tracy Greise | 28 | Janice Beal | 53 | Savannah Lee |
4 | Kimberlee Gorgol | 29 | Justin Tippen | 54 | Kevin Schultis |
5 | Teresa Rush | 30 | Savannah Lee | 55 | Justin McBee |
6 | Allen Gerard | 31 | Kevin Schultis | 56 | Dave Llewellyn |
7 | Stacy Blackshear | 32 | Tonya Humbertson | 57 | Tammy Beckman |
8 | James Gomer | 33 | Anna Bevan | 58 | Kimberlee Gorgol |
9 | Appel Carla | 34 | Roy Poe | 59 | MELISSA WILSON |
10 | Ron Shialabba | 35 | Kelli Howdyshell | 60 | Kevin Schultis |
11 | Ron Shialabba | 36 | Michele Plummer | 61 | Kevin Schultis |
12 | Justin Tippen | 37 | Michael Houser | 62 | Annette James |
13 | Cindi Stotler | 38 | Appel Carla | 63 | Savannah Lee |
14 | Teresa Rush | 39 | Tammy Beckman | 64 | Kim Kelly |
15 | Kevin Schultis | 40 | Rose Hastie | 65 | TammyI Gordon |
16 | Ellen Freeman | 41 | Janice Beal | 66 | Stacy Blackshear |
17 | Rita Beal | 42 | SELENEA GIBSON | 67 | Appel Carla |
18 | Kevin Schultis | 43 | Michele Plummer | 68 | Diane Swyka |
19 | Appel Carla | 44 | Rose Hastie | 69 | Alyssa Adams |
20 | Paul Smith | 45 | Kevin Schultis | 70 | Holly Trimpey |
21 | Kevin Schultis | 46 | Robin Tasker | 71 | Anna Bevan |
22 | Tracy M Bopst | 47 | Mindy Portzline | 72 | Rose Hastie |
23 | Tracy Bopst | 48 | Russell Karns | 73 | Tracy Bopst |
24 | Kim Kelly | 49 | Tracy Bopst | 74 | Tracy M Bopst |
25 | Tonya Humbertson | 50 | Kay Speir | 75 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |