PA Full Book - $5 - Cool Dad - 20857 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Michelle Manning |
2 | Kim Kelly | 27 | Teresa Rush |
3 | Cathy shoemaker | 28 | TINA WHITEMAN |
4 | Michael Mccloskey | 29 | Justin Tippen |
5 | Michael Mccloskey | 30 | Justin Adams |
6 | Edward Hamborsky | 31 | Wendy Boyer |
7 | Kevin Schultis | 32 | Edward Hamborsky |
8 | Allen Gerard | 33 | Evelyn Loar |
9 | Cindi Stotler | 34 | Michael Mccloskey |
10 | Kevin Schultis | 35 | Michael Mccloskey |
11 | Michael Mccloskey | 36 | Kevin Schultis |
12 | Chantay Summers | 37 | ANDREW OLA |
13 | Michael Mccloskey | 38 | Michael Mccloskey |
14 | Michael Mccloskey | 39 | Kevin Schultis |
15 | Edward Hamborsky | 40 | Kevin Schultis |
16 | Kevin Schultis | 41 | Linda Dietz |
17 | Gail Carr | 42 | Edward Hamborsky |
18 | Michelle Manning | 43 | Tracy M Bopst |
19 | Kevin Schultis | 44 | Edward Hamborsky |
20 | Justin Adams | 45 | Betty Oster |
21 | Edward Hamborsky | 46 | Edward Hamborsky |
22 | Kevin Schultis | 47 | SELENEA GIBSON |
23 | Michelle Manning | 48 | Kevin Schultis |
24 | Michael Mccloskey | 49 | Kevin Schultis |
25 | Michael Mccloskey | 50 | James Rush |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |