20 - 8oz. Flat Iron Steak #1 - 20851 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin McBee | 26 | Jimmy Cook | 51 | Nick Durst |
2 | MARY FRANCES CERNY | 27 | Jennifer Mckenzie | 52 | ANDREW OLA |
3 | Paul Smith | 28 | Tyler DeVore | 53 | Paul Smith |
4 | Cathy shoemaker | 29 | Jeanie McLaughlin | 54 | Cindy Stevens |
5 | Tracy M Bopst | 30 | Tracy Bopst | 55 | Joseph Sral |
6 | MARY FRANCES CERNY | 31 | Nick Durst | 56 | Sue Smith |
7 | Justin Adams | 32 | Leland Cummins | 57 | Mary Printy |
8 | Jimmy Cook | 33 | Nick Durst | 58 | Leland Cummins |
9 | Cathi Loibel | 34 | Tyler Sweeney | 59 | Justin McBee |
10 | Tracy Bopst | 35 | MARY FRANCES CERNY | 60 | Leland Cummins |
11 | Leland Cummins | 36 | Justin McBee | 61 | Betheny Benson |
12 | Dylan Emerick | 37 | Justin Tippen | 62 | Nick Durst |
13 | Kimberly A McKenzie | 38 | Leland Cummins | 63 | MARY FRANCES CERNY |
14 | Justin Tippen | 39 | Jimmy Cook | 64 | Justin McBee |
15 | Andrew Ola | 40 | Tracy Bopst | 65 | Justin McBee |
16 | Jimmy Cook | 41 | Tyler Warnick | 66 | Jennifer Mckenzie |
17 | JoAnn Shaffer | 42 | Kimberly A McKenzie | 67 | Dylan Emerick |
18 | Justin McBee | 43 | Kimberly A McKenzie | 68 | Cathi Loibel |
19 | Nick Durst | 44 | MARY FRANCES CERNY | 69 | Leland Cummins |
20 | Sue Smith | 45 | Mary Printy | 70 | Sue Smith |
21 | Brian Smith | 46 | Justin McBee | 71 | Nick Durst |
22 | Jimmy Cook | 47 | Jimmy Cook | 72 | Justin McBee |
23 | Chaz Muse | 48 | Chaz Muse | 73 | Tyler Sweeney |
24 | JoAnn Shaffer | 49 | Nick Durst | 74 | Nick Durst |
25 | Paul Smith | 50 | Tyler Sweeney | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |