Stanley Package #1 - 20825 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lory OMara | 26 | Stacy Galloway | 51 | Kay Speir |
2 | Julie Deist | 27 | Julie Deist | 52 | Julie Deist |
3 | Allison Smith | 28 | Tracy Bopst | 53 | Diane Stouffer |
4 | Kay Speir | 29 | Justin Tippen | 54 | Melissa Mellott |
5 | Michelle Rogish | 30 | Destiny Helmick | 55 | Julie Deist |
6 | Michael Mccloskey | 31 | Michelle Rogish | 56 | Michael Mccloskey |
7 | Cindi Stotler | 32 | Jeffrey Stouffer | 57 | Julie Deist |
8 | Jeffrey Stouffer | 33 | Kay Speir | 58 | Michelle Rogish |
9 | Patricia Stahl | 34 | Gail Carr | 59 | Michelle Rogish |
10 | Cathy Wilson | 35 | Stacy Blackshear | 60 | Vicki Garton |
11 | Michael Mccloskey | 36 | Autumn Grant | 61 | Michelle Rogish |
12 | Jeffrey Stouffer | 37 | Julie Kostovick | 62 | Lori Maurer |
13 | John Livengood | 38 | Rita Ketterman | 63 | Andrew Ola |
14 | Kay Speir | 39 | Cindi Stotler | 64 | Autumn Grant |
15 | Kay Speir | 40 | Lyn Mock | 65 | Linda Rhodes |
16 | Tracy Bopst | 41 | Amy Vanevera | 66 | Justin Tippen |
17 | Kay Speir | 42 | Julie Deist | 67 | Melisa Grimm |
18 | Michael Mccloskey | 43 | Kay Speir | 68 | MICHELE CESSNA |
19 | Michelle Printy | 44 | Bonnie McCray | 69 | Jeffrey Stouffer |
20 | SUE CAVEY | 45 | Julie Deist | 70 | Michelle Rogish |
21 | Melisa Grimm | 46 | Jeffrey Stouffer | 71 | Julie Deist |
22 | Michelle Rogish | 47 | Michael Mccloskey | 72 | Ernie Kaylor |
23 | Julie Deist | 48 | Michael Mccloskey | 73 | Allen Gerard |
24 | April Wine | 49 | Michelle Rogish | 74 | Michelle Rogish |
25 | David Shaffer | 50 | Julie Deist | 75 | Michelle Rogish |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |