30lbs. Canadian Snow Crab Clusters #1 - 20854 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Adriana Cogley | 21 | Mary Printy | 41 | Seth Steiding |
2 | Cindy Stevens | 22 | Shawnee Spitzer | 42 | Cristi Waltz |
3 | Tracy Greise | 23 | Tracy M Bopst | 43 | JEFF PRINTY |
4 | Nathan Youngblood | 24 | Brandi Rice | 44 | Chantay Summers |
5 | Linda Dietz | 25 | Justin Tippen | 45 | Cindy Giles |
6 | Amy Grasser | 26 | Jordan Logue | 46 | Katrina Freeman |
7 | Audrey Slates | 27 | kimberly howsare | 47 | Shawnee Spitzer |
8 | Brian Shoemaker | 28 | Debbie Bittner | 48 | Garrett Snyder |
9 | Diane Williams | 29 | Rick Broadwater | 49 | Beau Myers |
10 | Justin Tippen | 30 | Crystal Grieves | 50 | Jonathan Dowden |
11 | Seth Steiding | 31 | Seth Steiding | 51 | MELISSA WILSON |
12 | Kimberly A McKenzie | 32 | Christy DeShong | 52 | Rebecca Matthews |
13 | Christine DeShong | 33 | Christina Whiteman | 53 | Audrey Slates |
14 | Tracy Greise | 34 | Shawnee Spitzer | 54 | Audrey Slates |
15 | Audrey Slates | 35 | Jordan Logue | 55 | Linda Dietz |
16 | Kimberly A McKenzie | 36 | John Livengood | 56 | William Rugg |
17 | Terrie Wright | 37 | Betty Oster | 57 | Bunnie Fox |
18 | Ellen Freeman | 38 | William Rugg | 58 | Jordan Logue |
19 | Bunnie Fox | 39 | samuel howsare | 59 | Jordan Logue |
20 | Audrey Slates | 40 | Paul Smith | 60 | Ellen Freeman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |