PA Full Book - $10 - Red Hot 5s - 20856 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Teresa Rush | 26 | Kevin Schultis | 51 | Carla Appel |
2 | Lois Weaverling | 27 | Bev Melmed | 52 | Michael Mccloskey |
3 | Kevin Schultis | 28 | Appel Carla | 53 | Michael Mccloskey |
4 | Michael Mccloskey | 29 | Kim Kelly | 54 | Kevin Schultis |
5 | Linda Dietz | 30 | Kay Speir | 55 | Tammy Beckman |
6 | James Rush | 31 | Wendy Winter | 56 | MELISSA WILSON |
7 | Appel Carla | 32 | Michael Mccloskey | 57 | Lois Weaverling |
8 | Michael Mccloskey | 33 | Justin Tippen | 58 | Michael Mccloskey |
9 | Savannah Lee | 34 | SELENEA GIBSON | 59 | Gregory L Thompson |
10 | Kay Speir | 35 | Justin Ritchey | 60 | Michael Mccloskey |
11 | Savannah Lee | 36 | MELISSA WILSON | 61 | Savannah Lee |
12 | Mona Clise | 37 | Tracy M Bopst | 62 | Michael Mccloskey |
13 | James Rush | 38 | Janice Beal | 63 | Tracy M Bopst |
14 | Kevin Schultis | 39 | Glenda Duffy | 64 | Tracy M Bopst |
15 | Edward Hamborsky | 40 | Kim Kelly | 65 | Savannah Lee |
16 | Kay Speir | 41 | Mona Clise | 66 | Savannah Lee |
17 | Tammy Beckman | 42 | Linda Zlomek | 67 | Justin McBee |
18 | Tracy Bopst | 43 | Linda Zlomek | 68 | Carla Appel |
19 | Allen Gerard | 44 | Edward Hamborsky | 69 | Linda Dietz |
20 | Kevin Schultis | 45 | Justin McBee | 70 | Savannah Lee |
21 | Tammy Ferrell | 46 | Justin Tippen | 71 | Kevin Schultis |
22 | Kevin Schultis | 47 | Roy Poe | 72 | John Livengood |
23 | Michael Mccloskey | 48 | John Parsons | 73 | Kevin Schultis |
24 | Autumn Grant | 49 | Justin McBee | 74 | Edward Hamborsky |
25 | Michael Mccloskey | 50 | Savannah Lee | 75 | Mona Clise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |