PA Full Book - $2 - 2 for $2 - 20858 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tracy Bopst | 26 | Jean Clites |
2 | Anna Bevan | 27 | Teresa Rush |
3 | Justin Tippen | 28 | Tammy Gordon |
4 | Allen Gerard | 29 | Courtney Shipley |
5 | Alana Broadwater | 30 | Justin Tippen |
6 | Appel Carla | 31 | MELISSA WILSON |
7 | Lois Weaverling | 32 | Lois Weaverling |
8 | April Wine | 33 | Ashley Finn |
9 | Kassie Harsh | 34 | Teresa Rush |
10 | Lois Weaverling | 35 | Appel Carla |
11 | Rebecca Matthews | 36 | Lauren Beitzel |
12 | Misty Kinsey | 37 | Carla Appel |
13 | Kimberlee Gorgol | 38 | Kim Kelly |
14 | Tammy Beckman | 39 | Carla Appel |
15 | justin tippen | 40 | Tracy M Bopst |
16 | Carla Appel | 41 | Chrissy Shaffer |
17 | Tracy Bopst | 42 | Carla Appel |
18 | Matthew Thornton | 43 | Lois Weaverling |
19 | Tammy Beckman | 44 | Chrissy Shaffer |
20 | Anna Bevan | 45 | SELENEA GIBSON |
21 | Anna Bevan | 46 | Justin Tippen |
22 | Lois Weaverling | 47 | Anna Bevan |
23 | kim Kelly | 48 | Carla Appel |
24 | Linda Dietz | 49 | Kim Kelly |
25 | Ashley Finn | 50 | Linda Dietz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |