12-15lb. Ribeye Loin #2 - 20850 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Margaret BARNETT | 51 | Douglas Parsons |
2 | Paul Smith | 27 | Michelle Manning | 52 | Tracy M Bopst |
3 | Shawn Leister | 28 | Cheri Emerick | 53 | Clair Slates |
4 | April Wine | 29 | Toni Connor | 54 | Adam Ohler |
5 | Sherry Diehl | 30 | RANDY W manning | 55 | elroy shroyer |
6 | RANDY W manning | 31 | Nick Durst | 56 | RANDY W manning |
7 | Shawn Leister | 32 | Richard Penrod | 57 | Justin Tippen |
8 | RANDY W manning | 33 | Justin Tippen | 58 | Tracy Bopst |
9 | Tammy Sturtz | 34 | Shawn Leister | 59 | Tracy Bopst |
10 | Margaret BARNETT | 35 | Chaz Muse | 60 | Bev Melmed |
11 | Gregory L Thompson | 36 | Adam Ohler | 61 | Leland Cummins |
12 | Cheri Emerick | 37 | Chaz Muse | 62 | Shawn Leister |
13 | Shawn Leister | 38 | elroy shroyer | 63 | Adam Ohler |
14 | Sue Smith | 39 | Paul Smith | 64 | Sandy Ensminger |
15 | Gregory L Thompson | 40 | Gregory L Thompson | 65 | Nick Durst |
16 | Sherry Diehl | 41 | Sue Smith | 66 | Adam Ohler |
17 | Shawn Leister | 42 | Shawn Leister | 67 | Leland Cummins |
18 | Nathan Youngblood | 43 | Shawn Leister | 68 | Douglas Parsons |
19 | Cindy Giles | 44 | Shawn Leister | 69 | Toni Connor |
20 | Shawn Leister | 45 | Shawn Leister | 70 | RANDY W manning |
21 | Margaret BARNETT | 46 | Shawn Leister | 71 | Shawn Leister |
22 | Shawn Leister | 47 | Adam Ohler | 72 | Chaz Muse |
23 | Paul Smith | 48 | Douglas Parsons | 73 | Cathy shoemaker |
24 | Shawn Leister | 49 | Tracy Bopst | 74 | Sandy Ensminger |
25 | Cristi Waltz | 50 | Shawn Leister | 75 | Shawn Leister |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |