20 - 8oz. Flat Iron Steak #2 - 20852 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tracy Bopst | 26 | Jimmy Cook | 51 | Tyler Warnick |
2 | Paul Smith | 27 | Brenda Flanagan | 52 | Chrystle McKenzie |
3 | Joseph Sral | 28 | Brenda Flanagan | 53 | ANDREW OLA |
4 | Rita Sral | 29 | Mary Printy | 54 | Nick Durst |
5 | Nick Durst | 30 | Paul Smith | 55 | Frances Lease |
6 | Kimberly A McKenzie | 31 | Chaz Muse | 56 | Tammy Harold |
7 | Paul Smith | 32 | John Livengood | 57 | Nick Durst |
8 | Leland Cummins | 33 | Paul Smith | 58 | Jimmy Cook |
9 | Nick Durst | 34 | Sue Smith | 59 | Johnny Watson Sr. |
10 | Mary Printy | 35 | Jimmy Cook | 60 | Karen Oster |
11 | Sue Smith | 36 | Leland Cummins | 61 | Ashlee Brown |
12 | Leland Cummins | 37 | Chad Lytle | 62 | Joseph Sral |
13 | Jimmy Cook | 38 | ANDREW OLA | 63 | Steve McMahon |
14 | Andrew Ola | 39 | Paul Smith | 64 | Jimmy Cook |
15 | Raymond Frenzel | 40 | Frances Lease | 65 | Nick Durst |
16 | Nick Durst | 41 | Brenda Flanagan | 66 | Nick Durst |
17 | Tracy M Bopst | 42 | Cathy shoemaker | 67 | Karen Oster |
18 | Paul Smith | 43 | Cathi Loibel | 68 | Kimberly A McKenzie |
19 | Karen Oster | 44 | Nick Durst | 69 | Joseph Sral |
20 | Karen Oster | 45 | Chad Lytle | 70 | Tracy M Bopst |
21 | Jimmy Cook | 46 | Frances Lease | 71 | Paul Smith |
22 | Sue Smith | 47 | Paul Smith | 72 | Steve McMahon |
23 | Paul Smith | 48 | Jimmy Cook | 73 | Mary Printy |
24 | Justin Tippen | 49 | Justin Tippen | 74 | Cathi Loibel |
25 | Cathi Loibel | 50 | Tracy Bopst | 75 | Raymond Frenzel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |