Meguiars Wash & Wax Set - 20823 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kay Speir | 26 | Anna Mccoy | 51 | Brenda Cessna |
2 | randy slater | 27 | Tammy Beckman | 52 | randy slater |
3 | Linda Cook | 28 | randy slater | 53 | randy slater |
4 | Justin McBee | 29 | Melissa Lambert | 54 | randy slater |
5 | Tammy Beckman | 30 | Andy Cessna | 55 | Tammy Beckman |
6 | Andy Cessna | 31 | Andy Cessna | 56 | Linda Cook |
7 | Michelle Printy | 32 | Amy Vanevera | 57 | Justin McBee |
8 | Justin Tippen | 33 | randy slater | 58 | Andy Cessna |
9 | Tammy Beckman | 34 | Autumn Grant | 59 | Leland Cummins |
10 | Tammy Darr | 35 | Alfay Manning, Jr. | 60 | Autumn Grant |
11 | William Gomer | 36 | randy slater | 61 | randy slater |
12 | randy slater | 37 | Justin McBee | 62 | randy slater |
13 | Andy Cessna | 38 | randy slater | 63 | Autumn Grant |
14 | Tammy Beckman | 39 | Justin McBee | 64 | Traci Stevens |
15 | Leland Cummins | 40 | randy slater | 65 | randy slater |
16 | randy slater | 41 | Justin McBee | 66 | Autumn Grant |
17 | Leland Cummins | 42 | randy slater | 67 | Tracy M Bopst |
18 | Tammy Beckman | 43 | randy slater | 68 | Andy Cessna |
19 | Andy Cessna | 44 | SUE CAVEY | 69 | Justin McBee |
20 | Andy Cessna | 45 | randy slater | 70 | randy slater |
21 | Justin Tippen | 46 | James Cook | 71 | Tammy Beckman |
22 | Justin McBee | 47 | William Gomer | 72 | Andy Cessna |
23 | Andy Cessna | 48 | Allen Gerard | 73 | Leland Cummins |
24 | randy slater | 49 | Nathan Youngblood | 74 | Susan Sturtz |
25 | Leland Cummins | 50 | Kimberlee Gorgol | 75 | randy slater |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |