Stanley Package #2 - 20826 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Crystal Champ | 26 | Andria Cook | 51 | David Shaffer |
2 | Allen Gerard | 27 | Misti Miller | 52 | Sheila Morgan |
3 | Audrey Slates | 28 | Ernie Kaylor | 53 | David Shaffer |
4 | Sandra Durst | 29 | John Livengood | 54 | Justin Tippen |
5 | Sonja Butler | 30 | Tom Bevan | 55 | Justin McBee |
6 | Karen Bayer | 31 | Garrett Snyder | 56 | Tom Bevan |
7 | Tiffany Cerny | 32 | Brian Newman | 57 | Anna Mccoy |
8 | Misti Miller | 33 | Andrew Ola | 58 | David Shaffer |
9 | John Livengood | 34 | Justin McBee | 59 | Andria Cook |
10 | Ben Penrod | 35 | Lyn Mock | 60 | Wendy Maust |
11 | Richard Penrod | 36 | Tom Bevan | 61 | Lori Maurer |
12 | Kaitlynn Gasparro | 37 | Stacy Blackshear | 62 | Tracy Bopst |
13 | Misti Miller | 38 | Andria Cook | 63 | Crystal Champ |
14 | Sheila Morgan | 39 | Alexis Cerny | 64 | Justin McBee |
15 | David Shaffer | 40 | Jennifer Kessel | 65 | Garrett Snyder |
16 | Amy Vanevera | 41 | Ernie Kaylor | 66 | Lyn Mock |
17 | ANDREW OLA | 42 | Jennifer Kessel | 67 | Jill Yaider |
18 | Richard Penrod | 43 | Justin McBee | 68 | Tom Bevan |
19 | Rebecca Matthews | 44 | SUE CAVEY | 69 | Ernie Kaylor |
20 | Patricia Stahl | 45 | Sheila Morgan | 70 | Andria Cook |
21 | Allison Smith | 46 | Sheila Morgan | 71 | Murray Hunt |
22 | Sandra Durst | 47 | Tammy Harold | 72 | Kaitlynn Gasparro |
23 | Justin McBee | 48 | Brian Smith | 73 | Justin Tippen |
24 | Kay Speir | 49 | Lori Maurer | 74 | Autumn Grant |
25 | Tom Bevan | 50 | Dalton Moss | 75 | Sheila Morgan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |