20lbs. King Crab Legs (14-17ct) - 20848 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Garrett Snyder | 21 | Tracy Greise | 41 | Nathan Youngblood |
2 | Cathy Reed | 22 | Audrey Slates | 42 | Shawn Leister |
3 | Kimberlee Gorgol | 23 | Leo Kremer | 43 | Zach Brant |
4 | Clair Slates | 24 | Crissy Slates | 44 | Mary Printy |
5 | Bunnie Fox | 25 | Audrey Slates | 45 | Audrey Slates |
6 | Linda Dietz | 26 | Edward Hamborsky | 46 | Edward Hamborsky |
7 | Tracy Bopst | 27 | Clair Slates | 47 | joe metzner |
8 | Clair Slates | 28 | Mary Printy | 48 | Audrey Slates |
9 | Shawn Leister | 29 | kimberly hardinger | 49 | Shawn Leister |
10 | Kimberly A McKenzie | 30 | SELENEA GIBSON | 50 | Bunnie Fox |
11 | Cristi Waltz | 31 | joe metzner | 51 | Christina Whiteman |
12 | Cindi Stotler | 32 | Appel Carla | 52 | Melissa Anderson |
13 | Audrey Slates | 33 | Justin Tippen | 53 | Bunnie Fox |
14 | MELISSA WILSON | 34 | kimberly hardinger | 54 | Seth Steiding |
15 | Clair Slates | 35 | Seth Steiding | 55 | Edward Hamborsky |
16 | Shawn Leister | 36 | Justin Tippen | 56 | Seth Steiding |
17 | Clair Slates | 37 | Edward Hamborsky | 57 | Audrey Slates |
18 | SELENEA GIBSON | 38 | Seth Steiding | 58 | Rick Broadwater |
19 | Appel Carla | 39 | Clair Slates | 59 | Leo Kremer |
20 | Shawn Leister | 40 | Betty Oster | 60 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |