Apple Watch Series 9 - 42mm - 20889 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | JUNE CUSACK | 26 | Paula Sellers | 51 | Erin Griffith |
2 | Colleen Madison | 27 | JUNE CUSACK | 52 | Rita Beal |
3 | Tom Bevan | 28 | John Livengood | 53 | Kim Kelly |
4 | JEFF PRINTY | 29 | Teresa Rush | 54 | Garrett Snyder |
5 | Paula Sellers | 30 | JUNE CUSACK | 55 | Paula Sellers |
6 | Sarah Gary | 31 | JEFF Printy | 56 | April Wine |
7 | John Parsons | 32 | James Cook | 57 | Garrett Snyder |
8 | Anna Bevan | 33 | Brenda Shroyer | 58 | Sandra Durst |
9 | Kaylee Sellers | 34 | Teresa Rush | 59 | Nathan Youngblood |
10 | Kaylee Sellers | 35 | Paula Sellers | 60 | Joe Shober |
11 | Destiny Creegan | 36 | Heather Bloom | 61 | John Parsons |
12 | James Cook | 37 | Diane Mazer | 62 | Diane Mazer |
13 | SELENEA GIBSON | 38 | Kaylee Sellers | 63 | Destiny Creegan |
14 | Lyle Bennett | 39 | Kim Kelly | 64 | Sarah Gary |
15 | John Parsons | 40 | JUNE CUSACK | 65 | John Parsons |
16 | Patricia Parsons | 41 | Diane Mazer | 66 | JUNE CUSACK |
17 | Stacy Blackshear | 42 | Anna Bevan | 67 | Destiny Creegan |
18 | Paula Sellers | 43 | Anna Bevan | 68 | Destiny Helmick |
19 | Tom Bevan | 44 | JUNE CUSACK | 69 | Murray Hunt |
20 | JUNE CUSACK | 45 | Anna Bevan | 70 | Diane Mazer |
21 | Heather Bloom | 46 | Kaylee Sellers | 71 | Kaylee Sellers |
22 | Diane Mazer | 47 | John Parsons | 72 | Paula Sellers |
23 | Diane Mazer | 48 | Colleen Madison | 73 | Kaylee Sellers |
24 | John Parsons | 49 | Anna Bevan | 74 | John Parsons |
25 | Terri Washko | 50 | Patricia Parsons | 75 | Tom Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |