TraegerĀ Pro 575 Wifi Pellet Grill and Smoker in Black - 20876 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Harshberger | 26 | CAMILLE OLA | 51 | David Hornig |
2 | CAMILLE OLA | 27 | Paul Smith | 52 | Michelle Gibbner |
3 | Andrew Ola | 28 | CAMILLE OLA | 53 | Andrew Ola |
4 | CAMILLE OLA | 29 | ANDY OLA | 54 | Andrew Ola |
5 | Sue Smith | 30 | ANDREW OLA | 55 | Teresa Rush |
6 | Anna McCoy | 31 | Tammy Sturtz | 56 | Tosha Ritchey |
7 | ANDREW OLA | 32 | CAMILLE OLA | 57 | Thomas Williams |
8 | Justin Tippen | 33 | John Tomillo | 58 | Stacey Malone |
9 | John Tomillo | 34 | Margaret Barnett | 59 | CAMILLE OLA |
10 | David Hornig | 35 | Paul Smith | 60 | Chrystle McKenzie |
11 | ANDREW OLA | 36 | CAMILLE OLA | 61 | CAMILLE OLA |
12 | John Tomillo | 37 | Charity Preston | 62 | Andrew Ola |
13 | CAMILLE OLA | 38 | Andrew Ola | 63 | Tammy Sturtz |
14 | CAMILLE OLA | 39 | Paul Smith | 64 | Tammy Sturtz |
15 | Paul Smith | 40 | Tad Miller | 65 | Tina Walker |
16 | Jhorden Lashley | 41 | Rodney Shaffer | 66 | Brittany Booth |
17 | Allen Gerard | 42 | ANDREW OLA | 67 | Brandi Rice |
18 | Bunnie FOX | 43 | Paul Smith | 68 | Teresa Rush |
19 | John Tomillo | 44 | Michelle Gibbner | 69 | ANDREW OLA |
20 | CAMILLE OLA | 45 | ANDREW OLA | 70 | CAMILLE OLA |
21 | Sue Smith | 46 | John Tomillo | 71 | Angie Ritchey |
22 | CAMILLE OLA | 47 | Deborah Jeffrey | 72 | Craig Shook |
23 | Robin Tasker | 48 | ANDY OLA | 73 | Andrew Ola |
24 | Anthony Powell | 49 | Jason Paolucci | 74 | Tad Miller |
25 | Justin Tippen | 50 | Brittany Booth | 75 | Bunnie Fox |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |