CCI Blazer 1000 Runds .380 - 95 Grain - 20873 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jerry Leydig | 26 | Roger Gordon | 51 | Shawn Leister |
2 | Leland Cummins | 27 | Paul Smith | 52 | Joe Shober |
3 | Roger Gordon | 28 | Shawn Leister | 53 | Leland Cummins |
4 | Paul Smith | 29 | Tracy Greise | 54 | Justin Tippen |
5 | Roger Gordon | 30 | Paul Smith | 55 | Joe Shober |
6 | Sue Smith | 31 | Tammy Gordon | 56 | John Miller |
7 | Justin Tippen | 32 | Paul Smith | 57 | Roger Gordon |
8 | David Hornig | 33 | Anthony Cogley | 58 | Roger Gordon |
9 | Roger Gordon | 34 | Sue Smith | 59 | John Miller |
10 | David Hornig | 35 | Shawn Leister | 60 | Paul Smith |
11 | Marty Hitchins | 36 | Shawn Leister | 61 | justin tippen |
12 | Marty Hitchins | 37 | David Hornig | 62 | Alesia ABELL |
13 | William Rugg | 38 | JUDY SHAFFER | 63 | Justin Tippen |
14 | Larry Willow | 39 | Roger Gordon | 64 | Alesia ABELL |
15 | Mark Deatelhauser | 40 | Mark Deatelhauser | 65 | Paul Smith |
16 | Roger Gordon | 41 | Roger Gordon | 66 | Sue Smith |
17 | Paul Smith | 42 | Roger Gordon | 67 | Logan Phillips |
18 | Jerry Leydig | 43 | Shawn Leister | 68 | David Christner |
19 | Sue Smith | 44 | Mark Deatelhauser | 69 | Roger Gordon |
20 | Roger Gordon | 45 | Mark Deatelhauser | 70 | Roger Gordon |
21 | Logan Phillips | 46 | Mark Deatelhauser | 71 | Tammy Gordon |
22 | Joe Shober | 47 | Benjamin Michael DeVore | 72 | Leland Cummins |
23 | Brian Mahl | 48 | David Hornig | 73 | David Hornig |
24 | Mark Deatelhauser | 49 | Tammy Gordon | 74 | Tammy Gordon |
25 | David Hornig | 50 | Larry Willow | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |