Yeti Hopper Flip 12 Big Wave Blue - 20874 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Livengood | 26 | Cindy Stevens | 51 | David Cooper |
2 | Vicki Tims | 27 | John Tomillo | 52 | RANDY W manning |
3 | Diane Swyka | 28 | ANDREW OLA | 53 | Kimberly A McKenzie |
4 | Julie Deist | 29 | Betty Reall | 54 | Diane Stouffer |
5 | Jason Paolucci | 30 | Kimberly A McKenzie | 55 | Vicki Tims |
6 | Julie Deist | 31 | Julie Goodwin | 56 | Crystal Champ |
7 | Allen Gerard | 32 | Betty Reall | 57 | Kimberly A McKenzie |
8 | Melisa Grimm | 33 | ANDREW OLA | 58 | Hallie Cook |
9 | Melisa Grimm | 34 | Amy Elliott | 59 | Haley Fitzpatrick |
10 | JUNE CUSACK | 35 | Kimberly A McKenzie | 60 | Julie Deist |
11 | JUNE CUSACK | 36 | Melisa Grimm | 61 | Hallie Cook |
12 | Julie Deist | 37 | Melisa Grimm | 62 | Melissa Anderson |
13 | Melisa Grimm | 38 | Debra Finch | 63 | Betty Reall |
14 | Kimberly A McKenzie | 39 | Vicki Tims | 64 | Julie Deist |
15 | Diane Stouffer | 40 | Michelle Manning | 65 | Linda Dietz |
16 | ANDREW OLA | 41 | Vicki Tims | 66 | Julie Deist |
17 | Cheryl Gilton | 42 | Jason Paolucci | 67 | Jessica Liller |
18 | Julie Deist | 43 | Dalton Funk | 68 | Teresa Rush |
19 | Julie Deist | 44 | SELENEA GIBSON | 69 | Julie Deist |
20 | Julie Deist | 45 | Julie Deist | 70 | Vicki Tims |
21 | SELENEA GIBSON | 46 | John Livengood | 71 | Katie Sites |
22 | Kourtney Morgan | 47 | Traci Stevens | 72 | Julie Goodwin |
23 | Kourtney Morgan | 48 | Diane Swyka | 73 | SUE CAVEY |
24 | Rebecca Matthews | 49 | Vicki Tims | 74 | Tonya Humbertson |
25 | Kimberly A McKenzie | 50 | RANDY W manning | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |