Winchester 5.56MM M855 420 c/s Can - 20872 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ty Sisk | 26 | Michael Patak | 51 | Leland Cummins |
2 | Benjamin Michael DeVore | 27 | RANDY W manning | 52 | Seth Steiding |
3 | Roger Gordon | 28 | Roger Gordon | 53 | Allen Gerard |
4 | Paul Smith | 29 | Michael Patak | 54 | Sue Smith |
5 | Roger Gordon | 30 | Mark Deatelhauser | 55 | Roger Gordon |
6 | Michael Patak | 31 | Justin Tippen | 56 | Ty Sisk |
7 | Aaron Carr | 32 | Leland Cummins | 57 | Jason Paolucci |
8 | Curran McKenzie | 33 | Michael Patak | 58 | Roger Gordon |
9 | Aaron Carr | 34 | Leo Kremer | 59 | Jay COOK |
10 | Zachary Plummer | 35 | Eric Niland | 60 | Allen Gerard |
11 | Tammy Gordon | 36 | Roger Gordon | 61 | Curran McKenzie |
12 | Michael Patak | 37 | Michael Patak | 62 | Roger Gordon |
13 | Michael Patak | 38 | Leland Cummins | 63 | Anthony Rosa |
14 | TIna Rosa | 39 | Anthony Rosa | 64 | Ty Sisk |
15 | Jason Paolucci | 40 | Ty Sisk | 65 | Leland Cummins |
16 | Robert Stevens | 41 | Michael Patak | 66 | Paul Smith |
17 | Curran McKenzie | 42 | Allen Gerard | 67 | Joe Shober |
18 | RANDY W manning | 43 | Leland Cummins | 68 | Michael Patak |
19 | Michael Patak | 44 | Roger Gordon | 69 | Mark Deatelhauser |
20 | Sean Henderson | 45 | Allen Gerard | 70 | Michael Patak |
21 | Leland Cummins | 46 | Mark Deatelhauser | 71 | Mark Deatelhauser |
22 | RANDY W manning | 47 | Sue Smith | 72 | John Livengood |
23 | RANDY W manning | 48 | Roger Gordon | 73 | Roger Gordon |
24 | Roger Gordon | 49 | Justin Tippen | 74 | Joe Shober |
25 | Jay COOK | 50 | Michael Patak | 75 | Tammy Gordon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |