24 - 3oz. Crab Cakes #1 - 20918 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Darlene Wotring | 51 | Justin McBee |
2 | Matt Palasik | 27 | Sara Connor | 52 | Anna Merkel |
3 | RANDY W manning | 28 | Slick Ensminger | 53 | GARY CRITES |
4 | Darlene Wotring | 29 | Sara Connor | 54 | RANDY W manning |
5 | Sara Connor | 30 | Joe Shober | 55 | Matt Palasik |
6 | RANDY W manning | 31 | Joe Shober | 56 | Justin McBee |
7 | Leland Cummins | 32 | Justin McBee | 57 | JEFF PRINTY |
8 | Justin McBee | 33 | GARY CRITES | 58 | Justin McBee |
9 | Darlene Wotring | 34 | Tammy Beckman | 59 | GARY CRITES |
10 | Sara Connor | 35 | Matt Palasik | 60 | Darlene Wotring |
11 | GARY CRITES | 36 | Darlene Wotring | 61 | Justin McBee |
12 | Darlene Wotring | 37 | Sara Connor | 62 | Justin McBee |
13 | Sara Connor | 38 | Paul Smith | 63 | GARY CRITES |
14 | Justin McBee | 39 | Sara Connor | 64 | Justin McBee |
15 | RANDY W manning | 40 | Leland Cummins | 65 | Anna Merkel |
16 | Justin McBee | 41 | Tammy Beckman | 66 | Justin McBee |
17 | Paul Smith | 42 | Tracy M Bopst | 67 | Slick Ensminger |
18 | Justin McBee | 43 | GARY CRITES | 68 | Sue Smith |
19 | Leland Cummins | 44 | Leland Cummins | 69 | GARY CRITES |
20 | Tammy Beckman | 45 | Sara Connor | 70 | Darlene Wotring |
21 | Matt Palasik | 46 | Leland Cummins | 71 | Paul Smith |
22 | Matt Palasik | 47 | Sara Connor | 72 | Darlene Wotring |
23 | Sara Connor | 48 | GARY CRITES | 73 | Tammy Beckman |
24 | Slick Ensminger | 49 | Tammy Beckman | 74 | GARY CRITES |
25 | Darlene Wotring | 50 | Darlene Wotring | 75 | RANDY W manning |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |