20 - 8oz. New York Strip Steaks #1 - 20911 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Robin Tasker | 26 | GARY CRITES | 51 | Mary Printy |
2 | Edward Hamborsky | 27 | Paul Smith | 52 | Garrett Snyder |
3 | Mona Clise | 28 | Mona Clise | 53 | Tina Linn |
4 | Kimberly Hotchkiss | 29 | Edward Hamborsky | 54 | Leland Cummins |
5 | Paula Sellers | 30 | Ashlee Brown | 55 | Edward Hamborsky |
6 | Rachel Messenger | 31 | Leland Cummins | 56 | Leland Cummins |
7 | Betty Reall | 32 | Matt Palasik | 57 | Dylan Emerick |
8 | Christy DeShong | 33 | Rachel Messenger | 58 | Linda Dietz |
9 | GARY CRITES | 34 | Leland Cummins | 59 | Janine Beachy |
10 | Edward Hamborsky | 35 | Garrett Snyder | 60 | Dylan Emerick |
11 | Nick Durst | 36 | Mona Clise | 61 | Mary Printy |
12 | Mona Clise | 37 | Betty Reall | 62 | Mona Clise |
13 | Leland Cummins | 38 | Tina Linn | 63 | Dylan Emerick |
14 | Paul Smith | 39 | Dylan Emerick | 64 | Cindy Stevens |
15 | Joseph Sral | 40 | Anna Merkel | 65 | Chad Lytle |
16 | Edward Hamborsky | 41 | Tina Linn | 66 | Paula Sellers |
17 | ROBIN SHOOK | 42 | Linda Dietz | 67 | Edward Hamborsky |
18 | Linda Dietz | 43 | Matt Palasik | 68 | Dylan Emerick |
19 | William Rugg | 44 | Joe Shober | 69 | Tracy M Bopst |
20 | Joseph Sral | 45 | Joe Shober | 70 | Joseph Sral |
21 | GARY CRITES | 46 | Garrett Snyder | 71 | Edward Hamborsky |
22 | Rachel Messenger | 47 | Edward Hamborsky | 72 | Garrett Snyder |
23 | Garrett Snyder | 48 | Brian Smith | 73 | Rachel Messenger |
24 | Rachel Messenger | 49 | Nick Durst | 74 | GARY CRITES |
25 | Mary Printy | 50 | Edward Hamborsky | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |