14 - 12oz. T-Bone Steaks #1 - 20915 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Smith | 26 | Kathy Mccoy | 51 | Ashley Finn |
2 | Garrett Snyder | 27 | Tonya Heavener | 52 | Kimberly A McKenzie |
3 | Cindy Stevens | 28 | Ashley Finn | 53 | Susan Sturtz |
4 | Sherry Abe | 29 | Mary Printy | 54 | Garrett Snyder |
5 | Vicki Tims | 30 | Joseph Sral | 55 | Tonya Heavener |
6 | Kimberly Hotchkiss | 31 | Ashley Finn | 56 | Vicki Tims |
7 | Ashley Finn | 32 | Chad Lytle | 57 | Lacey Wingler |
8 | Christy DeShong | 33 | Joseph Sral | 58 | Ashley Finn |
9 | Paul Smith | 34 | Linda Dietz | 59 | Anna Merkel |
10 | Anna Merkel | 35 | Vicki Tims | 60 | Garrett Snyder |
11 | Linda Dietz | 36 | Kathy Brode | 61 | Kathy Mccoy |
12 | Misti Miller | 37 | Ashley Finn | 62 | Ashley Finn |
13 | Matt Palasik | 38 | Kathy Mccoy | 63 | John Harshberger |
14 | Tonya Heavener | 39 | Chelsie Blocher | 64 | Shirley Shaffer |
15 | Vicki Tims | 40 | Nick Durst | 65 | Edward Hamborsky |
16 | Johnny Watson Sr. | 41 | Garrett Snyder | 66 | Ashley Finn |
17 | Misti Miller | 42 | Misti Miller | 67 | Mary Printy |
18 | Paul Smith | 43 | Ashley Finn | 68 | Edward Hamborsky |
19 | Linda Dietz | 44 | Tina Linn | 69 | Tina Linn |
20 | Ashley Finn | 45 | Kimberly A McKenzie | 70 | Ashlee Brown |
21 | Garrett Snyder | 46 | Nick Durst | 71 | Vicki Tims |
22 | Chelsie Blocher | 47 | Vicki Tims | 72 | Kathy Brode |
23 | Chelsie Blocher | 48 | Kathy Mccoy | 73 | Matt Palasik |
24 | Rob Noll | 49 | Tina Linn | 74 | Rob Noll |
25 | Kathy Mccoy | 50 | Mary Printy | 75 | Mary Printy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |