14 - Whole Chicken Roasters #1 - 20920 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kassie Smith | 26 | Kassie Smith | 51 | Paula Sellers |
2 | kimberly hardinger | 27 | Matt Dawson | 52 | Sue Smith |
3 | Kassie Smith | 28 | Kassie Smith | 53 | Bunnie Fox |
4 | Matt Dawson | 29 | Justin McBee | 54 | Kassie Smith |
5 | Jennifer Christner | 30 | Kassie Smith | 55 | Tracy Bopst |
6 | Sue Smith | 31 | Sherry Diehl | 56 | Sue Smith |
7 | Tracy Bopst | 32 | Paula Sellers | 57 | Justin McBee |
8 | Tracy Bopst | 33 | Kassie Smith | 58 | Kassie Smith |
9 | Matt Palasik | 34 | Kimberly A McKenzie | 59 | Joseph Sral |
10 | Paula Sellers | 35 | Matt Dawson | 60 | Sue Smith |
11 | Bunnie Fox | 36 | Justin McBee | 61 | Kassie Smith |
12 | Bunnie Fox | 37 | Casey Green | 62 | Kassie Smith |
13 | Tracy Bopst | 38 | Sue Smith | 63 | Kimberly A McKenzie |
14 | Kassie Smith | 39 | Jacque Golden | 64 | Kassie Smith |
15 | Kassie Smith | 40 | Bunnie Fox | 65 | Bunnie Fox |
16 | Kassie Smith | 41 | Justin McBee | 66 | Kimberly A McKenzie |
17 | Bunnie Fox | 42 | kimberly hardinger | 67 | Sue Smith |
18 | Sue Smith | 43 | kimberly hardinger | 68 | kimberly hardinger |
19 | Bunnie Fox | 44 | Matt Dawson | 69 | Justin McBee |
20 | Matt Dawson | 45 | Jacque Golden | 70 | Jennifer Christner |
21 | Sue Smith | 46 | Kassie Smith | 71 | Kassie Smith |
22 | Kassie Smith | 47 | Bunnie Fox | 72 | Sue Smith |
23 | Kassie Smith | 48 | kimberly hardinger | 73 | Casey Green |
24 | Sue Smith | 49 | Kassie Smith | 74 | Justin McBee |
25 | Kassie Smith | 50 | Paula Sellers | 75 | Jacque Golden |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |