10lbs. Kunzler Bacon #1 - 20906 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 26 | Anna Merkel | 51 | Matt Palasik |
2 | Tanya Wilson | 27 | Paul Smith | 52 | Becky Kuhn |
3 | Paul Smith | 28 | Paul Smith | 53 | Chad Lytle |
4 | Kimberly A McKenzie | 29 | Tanya Wilson | 54 | Leland Cummins |
5 | Chad Lytle | 30 | Tanya Wilson | 55 | Matt Palasik |
6 | Tanya Wilson | 31 | Jacque Golden | 56 | Casey Green |
7 | Nick Durst | 32 | Tanya Wilson | 57 | Matt Palasik |
8 | Chad Lytle | 33 | Casey Green | 58 | Paula Sellers |
9 | Kimberly A McKenzie | 34 | Chad Lytle | 59 | Matt Palasik |
10 | Ray Goodwin | 35 | Tanya Wilson | 60 | Jennifer Mckenzie |
11 | Chad Lytle | 36 | Jennifer Mckenzie | 61 | Leland Cummins |
12 | Justin McBee | 37 | Nick Durst | 62 | Justin McBee |
13 | Jacque Golden | 38 | Justin McBee | 63 | Joe Shober |
14 | Jacque Golden | 39 | Tanya Wilson | 64 | Leland Cummins |
15 | Tanya Wilson | 40 | Paul Smith | 65 | Joe Shober |
16 | Matt Palasik | 41 | Jennifer Mckenzie | 66 | Paula Sellers |
17 | Ray Goodwin | 42 | Matt Palasik | 67 | Paula Sellers |
18 | Nick Durst | 43 | Nick Durst | 68 | Ray Goodwin |
19 | Justin McBee | 44 | Anna Merkel | 69 | Chad Lytle |
20 | Joe Shober | 45 | Chad Lytle | 70 | Leland Cummins |
21 | Jacque Golden | 46 | Paul Smith | 71 | Kimberly A McKenzie |
22 | Chad Lytle | 47 | Leland Cummins | 72 | Tanya Wilson |
23 | Matt Palasik | 48 | Ray Goodwin | 73 | Jacque Golden |
24 | Ray Goodwin | 49 | Justin McBee | 74 | Paul Smith |
25 | Chad Lytle | 50 | Chad Lytle | 75 | Ray Goodwin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |