Apple Beats Studio Buds Black - 20933 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Scot Sturtz | 26 | Bonnie Penrod | 51 | Kelli Howdyshell |
2 | Betty Reall | 27 | Heather Bloom | 52 | randy slater |
3 | Lori Maurer | 28 | Betty Reall | 53 | Edith Bevan |
4 | Sue Smith | 29 | randy slater | 54 | randy slater |
5 | Josh shoemake | 30 | Andy Cessna | 55 | Andy Cessna |
6 | Stacy Becker | 31 | David Shaffer | 56 | Stephanie Wiant |
7 | Linda Rhodes | 32 | Frances Lease | 57 | Stacy Becker |
8 | Betty Reall | 33 | randy slater | 58 | Betty Reall |
9 | Bonnie Penrod | 34 | Matt Palasik | 59 | Andy Cessna |
10 | Lori Maurer | 35 | randy slater | 60 | randy slater |
11 | Andy Cessna | 36 | Sue Smith | 61 | Heather Bloom |
12 | Felicia Carnell | 37 | randy slater | 62 | Heather Bloom |
13 | Andy Cessna | 38 | randy slater | 63 | randy slater |
14 | randy slater | 39 | Frances Lease | 64 | Kaitlynn Gasparro |
15 | Andy Cessna | 40 | Andy Cessna | 65 | Betty Reall |
16 | randy slater | 41 | Stacy Becker | 66 | Frances Lease |
17 | Marla Niland | 42 | randy slater | 67 | Andy Cessna |
18 | Frances Lease | 43 | Frances Lease | 68 | Brian Smith |
19 | Andy Cessna | 44 | randy slater | 69 | Matt Palasik |
20 | randy slater | 45 | Kelli Howdyshell | 70 | Stephanie ONeal |
21 | randy slater | 46 | Josh shoemake | 71 | Stacy Becker |
22 | Josh shoemake | 47 | randy slater | 72 | Brian Smith |
23 | Debra Finch | 48 | Stephanie Wiant | 73 | Betty Reall |
24 | randy slater | 49 | randy slater | 74 | Josh shoemake |
25 | Stacy Becker | 50 | Betty Reall | 75 | Andy Cessna |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |