Pick a Cup #1 - 20935 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amanda Jones | 26 | Travis Emerick | 51 | Ray Weaverling |
2 | Melanie M Morris | 27 | Ray Weaverling | 52 | Mary Wilt |
3 | Melisa Grimm | 28 | Travis Emerick | 53 | Jane Stafford |
4 | Jane Stafford | 29 | John Green | 54 | Mary Wilt |
5 | Ray Weaverling | 30 | Mary Wilt | 55 | Erin Lewis |
6 | Mary Wilt | 31 | Cindy Stevens | 56 | Alexis Cerny |
7 | Tracy M Bopst | 32 | Darlene L Hoffman | 57 | Tracy M Bopst |
8 | Jessica Liller | 33 | Erin Lewis | 58 | Melanie M Morris |
9 | Darlene L Hoffman | 34 | Michele Plummer | 59 | Tracy M Bopst |
10 | Tracy M Bopst | 35 | Mary Elizabeth Kennell | 60 | Melanie M Morris |
11 | Travis Emerick | 36 | Jennifer Kessel | 61 | Anna Bevan |
12 | Mary Elizabeth Kennell | 37 | Jennifer Kessel | 62 | Jennifer Kessel |
13 | Anna Bevan | 38 | Betty Reall | 63 | JUNE CUSACK |
14 | JUNE CUSACK | 39 | Anna Bevan | 64 | Jen Stevens |
15 | Betty Reall | 40 | Anna Bevan | 65 | Anna Bevan |
16 | Tracy M Bopst | 41 | Jen Stevens | 66 | Jennifer Christner |
17 | Jennifer Christner | 42 | Melisa Grimm | 67 | Melisa Grimm |
18 | Betty Reall | 43 | Melanie M Morris | 68 | Michele Plummer |
19 | Melisa Grimm | 44 | Melisa Grimm | 69 | Amanda Jones |
20 | Michele Plummer | 45 | Alexis Cerny | 70 | Michele Plummer |
21 | Anna Bevan | 46 | Jennifer Kessel | 71 | Jen Stevens |
22 | Cindy Stevens | 47 | Alexis Cerny | 72 | Cindy Stevens |
23 | Travis Emerick | 48 | Jen Stevens | 73 | Travis Emerick |
24 | Erin Lewis | 49 | Mary Wilt | 74 | Melanie M Morris |
25 | Jen Stevens | 50 | Jennifer Kessel | 75 | Ray Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |