Pick a Cup #19 - 20959 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Garrett Snyder | 26 | Savannah Lee | 51 | Diane Schoenadel |
2 | JAMES CHRONAKER | 27 | Diane Schoenadel | 52 | SUE CAVEY |
3 | Garrett Snyder | 28 | Rhonda Austin | 53 | Garrett Snyder |
4 | Tracy Greise | 29 | Tammy Sturtz | 54 | JoAnn Shaffer |
5 | ANDREW OLA | 30 | Savannah Lee | 55 | John Livengood |
6 | Slick Ensminger | 31 | Sue Smith | 56 | Vicki Tims |
7 | Melissa Lambert | 32 | Jimmy Cook | 57 | Rhonda Austin |
8 | Tammy Hare | 33 | Anthony Cole | 58 | BUNNIE Fox |
9 | David Christner | 34 | Allen Gerard | 59 | Jimmy Cook |
10 | Sue Smith | 35 | Brian Smith | 60 | Linda Cook |
11 | Tennille Haines | 36 | Gail Carr | 61 | MICHELE CESSNA |
12 | Savannah Lee | 37 | Melissa Boyd | 62 | Tracy Greise |
13 | Vicki Tims | 38 | Tammy Hare | 63 | Amy Elliott |
14 | Savannah Lee | 39 | David Shaffer | 64 | Kay Speir |
15 | Tammy Hare | 40 | Ashley Baer | 65 | Savannah Lee |
16 | Savannah Lee | 41 | Paul Smith | 66 | David Shaffer |
17 | Jimmy Cook | 42 | Garrett Snyder | 67 | Kaitlynn Gasparro |
18 | Heather Bloom | 43 | Garrett Snyder | 68 | Amy Elliott |
19 | Kay Speir | 44 | Tennille Haines | 69 | Allen Gerard |
20 | Tennille Haines | 45 | Savannah Lee | 70 | Slick Ensminger |
21 | Kourtney Morgan | 46 | JoAnn Shaffer | 71 | JoAnn Shaffer |
22 | Sherry Abe | 47 | Tammy Hare | 72 | Savannah Lee |
23 | Tammy Hare | 48 | Jimmy Cook | 73 | Slick Ensminger |
24 | Diane Schoenadel | 49 | Christy DeShong | 74 | Vicki Tims |
25 | Jimmy Cook | 50 | Savannah Lee | 75 | Ashley Baer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |