Pick a Cup #11 - 20951 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Livengood | 26 | JoAnn Shaffer | 51 | JoAnn Shaffer |
2 | Betty Reall | 27 | Rebecca Matthews | 52 | Sherry Abe |
3 | Amy Elliott | 28 | JoAnn Shaffer | 53 | Lori Chambers |
4 | Brian Smith | 29 | Tracy Greise | 54 | Savannah Lee |
5 | Mona Clise | 30 | Kassie Smith | 55 | Rhonda Austin |
6 | Mona Clise | 31 | Allen Gerard | 56 | Mary Elizabeth Kennell |
7 | Traci Stevens | 32 | Brittany Cessna | 57 | Diane Mazer |
8 | Allen Gerard | 33 | Kay Speir | 58 | Selena Dawson |
9 | Katie Sites | 34 | Tracy Greise | 59 | Vicki Garton |
10 | Allen Gerard | 35 | Garrett Snyder | 60 | Savannah Lee |
11 | Shari Stanton | 36 | Betty Reall | 61 | Chase Scarlett |
12 | kim llewellyn | 37 | Autumn Grant | 62 | JoAnn Shaffer |
13 | Savannah Lee | 38 | Kay Speir | 63 | Vicki Tims |
14 | Lois Weaverling | 39 | Stephanie Piper | 64 | Mary Elizabeth Kennell |
15 | Kay Speir | 40 | Savannah Lee | 65 | Savannah Lee |
16 | Betty Reall | 41 | Savannah Lee | 66 | Mary Elizabeth Kennell |
17 | Mona Clise | 42 | Linda Cook | 67 | SUE CAVEY |
18 | Mona Clise | 43 | Lois Weaverling | 68 | Kimberly Hotchkiss |
19 | Savannah Lee | 44 | JAMES CHRONAKER | 69 | MELISSA WILSON |
20 | Jennifer Kessel | 45 | Mona Clise | 70 | Anna Merkel |
21 | Vicki Tims | 46 | Vicki Tims | 71 | Eric Veach |
22 | Kaitlynn Gasparro | 47 | MELISSA WILSON | 72 | Melissa Lambert |
23 | Rebecca Shanholtz | 48 | Daniel Egger | 73 | Sue Smith |
24 | Kay Speir | 49 | Patricia Stahl | 74 | Brittany Lashbaugh |
25 | Savannah Lee | 50 | Rhonda Austin | 75 | Katie Riggleman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |