20lbs. King Crab Legs (14-17ct) #1 - 20987 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Anna Bevan | 21 | Kay Speir | 41 | Lisa Lasher |
2 | Edward Hamborsky | 22 | Mary Printy | 42 | Stephanie Durst |
3 | Clair Slates | 23 | Anna Bevan | 43 | Tracy Bopst |
4 | Edward Hamborsky | 24 | Garrett Snyder | 44 | Debbie Bittner |
5 | Vivian Hunt | 25 | Sean Henderson | 45 | Justin Not provided |
6 | Alana Broadwater | 26 | Tracy M Bopst | 46 | Kay Speir |
7 | Darlene Wotring | 27 | Christy DeShong | 47 | Tracy Greise |
8 | Darlene Wotring | 28 | Audrey Slates | 48 | Darlene Wotring |
9 | Pam Kennell | 29 | Brenda Flanagan | 49 | Darlene Wotring |
10 | Edward Hamborsky | 30 | Mary Printy | 50 | Kay Speir |
11 | Darlene Wotring | 31 | Darlene Wotring | 51 | Lisa Lasher |
12 | Darlene Wotring | 32 | Mary Printy | 52 | Tennille Haines |
13 | Darlene Wotring | 33 | Chaz Muse | 53 | Ellen Freeman |
14 | Seth Steiding | 34 | Carol Jo Thomas | 54 | Anna Bevan |
15 | Jennifer Dziuk | 35 | Rebecca Matthews | 55 | Chrystle McKenzie |
16 | Clair Slates | 36 | Mary Printy | 56 | Darlene Wotring |
17 | Ellen Freeman | 37 | Bunnie Fox | 57 | Selena Dawson |
18 | Clair Slates | 38 | Sean Henderson | 58 | Justin Tippen |
19 | Seth Steiding | 39 | William Rugg | 59 | Tracy Greise |
20 | Ellen Freeman | 40 | Mary Printy | 60 | Tasha Nixon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |