20 - 8oz. New York Strips #1 - 20992 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sarah Gary | 26 | Sarah Gary | 51 | Jacque Golden |
2 | Jacque Golden | 27 | Ashley Baer | 52 | Joe Shober |
3 | Joe Shober | 28 | ANDREW OLA | 53 | Matt Palasik |
4 | Paul Smith | 29 | Charles Abrecht | 54 | Marla Niland |
5 | Joe Shober | 30 | Ashley Baer | 55 | Jacque Golden |
6 | Andrew McKinney | 31 | Andrew McKinney | 56 | Andrew McKinney |
7 | Jacque Golden | 32 | Sarah Gary | 57 | Matt Palasik |
8 | Sarah Gary | 33 | Bernice Buser | 58 | Paul Smith |
9 | Jacque Golden | 34 | Charles Abrecht | 59 | GARY CRITES |
10 | Jay COOK | 35 | Charles Abrecht | 60 | Paul Smith |
11 | Dana Faupel | 36 | GARY CRITES | 61 | Jay COOK |
12 | Tracy Bopst | 37 | Andrew McKinney | 62 | Jacque Golden |
13 | Mary Printy | 38 | GARY CRITES | 63 | GARY CRITES |
14 | Curt Ackerman | 39 | Ashley Baer | 64 | GARY CRITES |
15 | Curran McKenzie | 40 | Jay COOK | 65 | Andrew McKinney |
16 | Ashley Baer | 41 | Tina Linn | 66 | Steve McMahon |
17 | Charles Abrecht | 42 | Paul Smith | 67 | GARY CRITES |
18 | Kathy Mccoy | 43 | Paul Smith | 68 | Mary Printy |
19 | Charles Abrecht | 44 | Jay COOK | 69 | Lois Weaverling |
20 | Tracey Conway | 45 | Cindy Stevens | 70 | GARY CRITES |
21 | Lisa Lasher | 46 | Garrett Snyder | 71 | Jay COOK |
22 | Cathy Wilson | 47 | Sarah Gary | 72 | Tina Linn |
23 | Tina Linn | 48 | Kathy Mccoy | 73 | Lois Weaverling |
24 | Lois Weaverling | 49 | Cathy Wilson | 74 | David Coffey |
25 | GARY CRITES | 50 | Ashley Baer | 75 | Mary Printy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |