20 - 8oz. Bone In Center Cut Pork Chops #1 - 21003 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cheri Emerick | 26 | Tammy Ferrell | 51 | Tammy Hare |
2 | Bonnie Penrod | 27 | Susan Sturtz | 52 | Tammy Hare |
3 | Curran McKenzie | 28 | Steve McMahon | 53 | Cathy shoemaker |
4 | Matt Palasik | 29 | Cathy Wilson | 54 | Tammy Hare |
5 | Cheri Emerick | 30 | BUNNIE Fox | 55 | Tammy Hare |
6 | Chaz Muse | 31 | Sherry Diehl | 56 | kim llewellyn |
7 | Lisa Gaumer | 32 | BUNNIE Fox | 57 | BUNNIE Fox |
8 | Cheri Emerick | 33 | Sherry Diehl | 58 | Tammy Hare |
9 | Tammy Hare | 34 | Joe Shober | 59 | Tammy Hare |
10 | kim llewellyn | 35 | Joe Shober | 60 | Sherry Diehl |
11 | Chaz Muse | 36 | Brenda Cessna | 61 | Bonnie Penrod |
12 | Cheri Emerick | 37 | Steve McMahon | 62 | Lisa Gaumer |
13 | Lisa Gaumer | 38 | Kimberly A McKenzie | 63 | Sherry Diehl |
14 | Cathy Wilson | 39 | Tammy Hare | 64 | Cheri Emerick |
15 | Susan Sturtz | 40 | Joe Shober | 65 | Tammy Hare |
16 | BUNNIE Fox | 41 | Cheri Emerick | 66 | Chaz Muse |
17 | Cheri Emerick | 42 | Cheri Emerick | 67 | Erica Kelly |
18 | Bonnie Penrod | 43 | Cathy Wilson | 68 | Bonnie Penrod |
19 | Tammy Ferrell | 44 | kim llewellyn | 69 | Richard Penrod |
20 | Brenda Cessna | 45 | Kimberly A McKenzie | 70 | Chaz Muse |
21 | Curran McKenzie | 46 | Tammy Ferrell | 71 | Lisa Gaumer |
22 | Betty Oster | 47 | Brenda Cessna | 72 | Tammy Hare |
23 | Leona McTaggart | 48 | Cathy shoemaker | 73 | Brenda Cessna |
24 | Cheri Emerick | 49 | Cheri Emerick | 74 | Tammy Ferrell |
25 | Bonnie Penrod | 50 | Lisa Gaumer | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |