(2) 10lbs. Boneless Beef Brisket #1 - 21008 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cheri Emerick | 26 | Darlene Wotring | 51 | Darlene Wotring |
2 | Steve McMahon | 27 | Justin McBee | 52 | John Livengood |
3 | Jordan Logue | 28 | Garrett Snyder | 53 | Jordan Logue |
4 | Jordan Logue | 29 | Darlene Wotring | 54 | Tom Bevan |
5 | Tom Bevan | 30 | Tom Bevan | 55 | Tom Bevan |
6 | Justin McBee | 31 | Tammy Sturtz | 56 | Tom Bevan |
7 | Ray Weaverling | 32 | Matt Palasik | 57 | Steve McMahon |
8 | Mandi Emerick | 33 | Cheri Emerick | 58 | Amanda Malone |
9 | Cheri Emerick | 34 | ANDREW OLA | 59 | Darlene Wotring |
10 | Darlene Wotring | 35 | Justin McBee | 60 | Justin McBee |
11 | Seth Steiding | 36 | Amanda Malone | 61 | Tom Bevan |
12 | Eric Niland | 37 | Cheri Emerick | 62 | Eric Niland |
13 | Darlene Wotring | 38 | Justin Tippen | 63 | Jacque Golden |
14 | Matt Dawson | 39 | Carol Jo Thomas | 64 | Cheri Emerick |
15 | Cheri Emerick | 40 | Tom Bevan | 65 | Cheri Emerick |
16 | Ray Weaverling | 41 | Tom Bevan | 66 | Ray Weaverling |
17 | Jacque Golden | 42 | Jacque Golden | 67 | Darlene Wotring |
18 | Justin McBee | 43 | Darlene Wotring | 68 | Kim Logdson |
19 | Cheri Emerick | 44 | Garrett Snyder | 69 | Cheri Emerick |
20 | Darlene Wotring | 45 | ANDREW OLA | 70 | Tom Bevan |
21 | Jen Stevens | 46 | Cheri Emerick | 71 | Richard Penrod |
22 | Seth Steiding | 47 | Marla Niland | 72 | Seth Steiding |
23 | Jen Stevens | 48 | ANDREW OLA | 73 | Cheri Emerick |
24 | Matt Dawson | 49 | ANDREW OLA | 74 | Jordan Logue |
25 | Tom Bevan | 50 | John Livengood | 75 | Darlene Wotring |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |