Side Board #2: RUGER PRECISION RIFLE 338 LAPUA PACKAGE - 21027 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Justin McBee | 51 | Ron Glaister |
2 | Roger Gordon | 27 | Roger Gordon | 52 | Justin McBee |
3 | John Krebs | 28 | Cathy shoemaker | 53 | Allen Gerard |
4 | Matt Dawson | 29 | Roger Gordon | 54 | William Rugg |
5 | Leland Cummins | 30 | John Krebs | 55 | Chris Sweitzer |
6 | William Rugg | 31 | Vicki Tims | 56 | Andy Cessna |
7 | Josh shoemake | 32 | Josh Kroll | 57 | Andy Cessna |
8 | Roger Gordon | 33 | Chad Lytle | 58 | Allen Gerard |
9 | Allen Gerard | 34 | Ron Glaister | 59 | William Rugg |
10 | Josh Kroll | 35 | Ron Glaister | 60 | Andy Cessna |
11 | Edward Williams | 36 | Ron Glaister | 61 | Bonnie Spicher |
12 | Josh Kroll | 37 | Ron Glaister | 62 | Matthew Shaffer |
13 | Andy Cessna | 38 | Leland Cummins | 63 | Josh shoemake |
14 | Roger Gordon | 39 | Allen Gerard | 64 | Leland Cummins |
15 | Ron Glaister | 40 | Justin McBee | 65 | Vicki Tims |
16 | Josh Kroll | 41 | Allen Gerard | 66 | Ron Glaister |
17 | Justin McBee | 42 | William Rugg | 67 | Ron Glaister |
18 | James Chronaker | 43 | Amanda Bolyard | 68 | Joe Shober |
19 | Allen Gerard | 44 | Allen Gerard | 69 | Allen Gerard |
20 | Allen Gerard | 45 | David Christner | 70 | Ron Glaister |
21 | Andy Cessna | 46 | Matthew Shaffer | 71 | Brian Smith |
22 | Allen Gerard | 47 | William Rugg | 72 | Josh Kroll |
23 | Allen Gerard | 48 | Edward Williams | 73 | Zachary Plummer |
24 | Matt Dawson | 49 | James Cook | 74 | Brian Smith |
25 | Bonnie Spicher | 50 | Matthew Shaffer | 75 | Ron Glaister |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |