10KFollower#1 - $1,000 CASH - 21028 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Vicki Tims | 51 | Edward Hamborsky | 76 | Jennifer Foutz |
2 | Tammy Gordon | 27 | Betty Reall | 52 | Richard Renotas | 77 | Edward Hamborsky |
3 | Paul Smith | 28 | Ron Glaister | 53 | Appel Carla | 78 | Chad Lytle |
4 | Sean Henderson | 29 | Alycia Hammond | 54 | Bunnie Fox | 79 | Ron Glaister |
5 | Colleen Barnes | 30 | Ron Glaister | 55 | Ron Glaister | 80 | Kevin Clites |
6 | Savannah Lee | 31 | Richard Penrod | 56 | Jacque Golden | 81 | Jennifer Foutz |
7 | Tracy Bopst | 32 | Jennifer Christner | 57 | Robert Stevens | 82 | Diane Mazer |
8 | Ron Glaister | 33 | Appel Carla | 58 | Ron Glaister | 83 | Nicole Shroyer |
9 | Damon Brown | 34 | Jennifer Kessel | 59 | Ron Glaister | 84 | Ashley Baer |
10 | Kevin Clites | 35 | Christy DeShong | 60 | Edward Hamborsky | 85 | Ron Glaister |
11 | Betty Reall | 36 | Renee Hoyman | 61 | elroy shroyer | 86 | Robert Stevens |
12 | Ron Glaister | 37 | Appel Carla | 62 | Ray Weaverling | 87 | Ashley Baer |
13 | Savannah Lee | 38 | Amy Frenzel | 63 | Ray Weaverling | 88 | Bunnie Fox |
14 | Ron Glaister | 39 | Tammy Gordon | 64 | Jennifer Foutz | 89 | Kimberlee Gorgol |
15 | John Wilt | 40 | Savannah Lee | 65 | Mary Wilt | 90 | Appel Carla |
16 | Chad Lytle | 41 | Appel Carla | 66 | Tom Sral | 91 | Tammy Morris |
17 | Justin McBee | 42 | Justin McBee | 67 | elroy shroyer | 92 | Justin McBee |
18 | Richard Renotas | 43 | Tammy Morris | 68 | Savannah Lee | 93 | Ron Glaister |
19 | Jacque Golden | 44 | Ron Glaister | 69 | Ron Glaister | 94 | Kimberlee Gorgol |
20 | Damon Brown | 45 | Jennifer Kessel | 70 | Allen Gerard | 95 | Richard Penrod |
21 | Cathy shoemaker | 46 | Joe Shober | 71 | Ron Glaister | 96 | Paul Smith |
22 | Bunnie Fox | 47 | Jacque Golden | 72 | Amy Frenzel | 97 | Ron Glaister |
23 | Edward Hamborsky | 48 | SELENEA GIBSON | 73 | Edward Hamborsky | 98 | Jennifer Foutz |
24 | Joe Shober | 49 | Kevin Clites | 74 | Ron Glaister | 99 | Jennifer Foutz |
25 | Linda Cook | 50 | Appel Carla | 75 | Appel Carla | 100 | Dora Auld |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |