10lbs. - 8oz. Cod Fillets #2 - 21041 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | David Hornig | 26 | David Hornig | 51 | David Hornig |
2 | Brenda Cessna | 27 | Chrystle McKenzie | 52 | David Hornig |
3 | Erica Kelly | 28 | Betty Oster | 53 | Lois Weaverling |
4 | Evelyn Lasure | 29 | David Hornig | 54 | Leland Cummins |
5 | Leland Cummins | 30 | Lois Weaverling | 55 | Barbara Buskirk |
6 | David Hornig | 31 | Glenna Murray | 56 | Glenna Murray |
7 | Glenna Murray | 32 | Leland Cummins | 57 | Ray Goodwin |
8 | Leland Cummins | 33 | Evelyn Lasure | 58 | David Hornig |
9 | Ray Goodwin | 34 | Lois Weaverling | 59 | kim llewellyn |
10 | Evelyn Lasure | 35 | Paul Smith | 60 | kim llewellyn |
11 | Glenna Murray | 36 | Ray Goodwin | 61 | David Hornig |
12 | Kimberly A McKenzie | 37 | Bunnie Fox | 62 | Larry Peterson |
13 | Erica Kelly | 38 | Evelyn Lasure | 63 | Ray Goodwin |
14 | Barbara Buskirk | 39 | Tracy M Bopst | 64 | David Hornig |
15 | Barbara Buskirk | 40 | Rebecca Keith | 65 | Brenda Cessna |
16 | Ray Goodwin | 41 | Paul Smith | 66 | Ray Goodwin |
17 | David Hornig | 42 | Barbara Buskirk | 67 | Paul Smith |
18 | Ray Goodwin | 43 | Bunnie Fox | 68 | Stephanie Piper |
19 | Maranda Diehl | 44 | Traci Stevens | 69 | Tracy M Bopst |
20 | Cathy shoemaker | 45 | Stephanie Piper | 70 | David Hornig |
21 | Kimberly A McKenzie | 46 | David Hornig | 71 | Paul Smith |
22 | Ray Goodwin | 47 | Melissa Anderson | 72 | Ray Goodwin |
23 | Barbara Buskirk | 48 | Paul Smith | 73 | Ray Goodwin |
24 | John Parsons | 49 | Barbara Buskirk | 74 | David Hornig |
25 | Leland Cummins | 50 | Betty Oster | 75 | Brenda Cessna |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |